Stats last updated on Sunday 6/9/2013
| Player Name | Team | Goals | Assists | Shots | SOG | Yel | Red | Min |
| 1) Brian Shriver | Carolina RailHawks | 6 | 0 | 14 | 9 | 0 | 0 | 717 |
| 2) Georgi Hristov | Tampa Bay Rowdies | 4 | 3 | 13 | 9 | 0 | 0 | 892 |
| 3) Luke Mulholland | Tampa Bay Rowdies | 4 | 3 | 31 | 18 | 4 | 0 | 900 |
| 4) Ruben Luna | Atlanta Silverbacks | 4 | 0 | 12 | 7 | 0 | 0 | 562 |
| 5) Simone Bracalello | Minnesota United FC | 4 | 4 | 27 | 10 | 2 | 0 | 668 |
| 6) Hans Denissen | San Antonio Scorpions | 3 | 0 | 15 | 8 | 1 | 0 | 482 |
| 7) Pedro Mendes | Atlanta Silverbacks | 3 | 0 | 23 | 8 | 2 | 0 | 676 |
| 8) Pablo Campos | Minnesota United FC | 3 | 4 | 18 | 15 | 0 | 0 | 630 |
| 9) Michael Cox | FC Edmonton | 3 | 0 | 14 | 7 | 3 | 0 | 785 |
| 10) Blake Wagner | San Antonio Scorpions | 2 | 0 | 11 | 6 | 1 | 0 | 646 |
| 11) Richie Menjivar | Atlanta Silverbacks | 2 | 1 | 12 | 7 | 1 | 0 | 720 |
| 12) Scott Gordon | Fort Lauderdale Strikers | 2 | 0 | 5 | 2 | 2 | 0 | 510 |
| 13) Etienne Barbara | Minnesota United FC | 2 | 0 | 9 | 4 | 0 | 0 | 371 |
| 14) Danny Barrera | Atlanta Silverbacks | 2 | 3 | 26 | 11 | 2 | 1 | 700 |
| 15) David Foley | Fort Lauderdale Strikers | 2 | 0 | 8 | 5 | 2 | 0 | 353 |
| 16) Zack Schilawski | Carolina RailHawks | 2 | 1 | 9 | 4 | 0 | 0 | 591 |
| 17) Cesar Elizondo | Carolina RailHawks | 2 | 0 | 7 | 3 | 1 | 1 | 131 |
| 18) Shaun Saiko | FC Edmonton | 2 | 2 | 24 | 7 | 2 | 0 | 776 |
| 19) Floyd Franks | Carolina RailHawks | 2 | 0 | 4 | 2 | 2 | 1 | 630 |
| 20) Walter Restrepo | Fort Lauderdale Strikers | 1 | 0 | 16 | 5 | 3 | 0 | 487 |
| 21) Aaron Pitchkolan | Minnesota United FC | 1 | 1 | 6 | 3 | 1 | 0 | 467 |
| 22) Enzo Martinez | Carolina RailHawks | 1 | 0 | 4 | 2 | 0 | 0 | 74 |
| 23) Brian Kallman | Minnesota United FC | 1 | 0 | 2 | 1 | 1 | 0 | 804 |
| 24) Walter Ramirez | San Antonio Scorpions | 1 | 1 | 4 | 3 | 1 | 0 | 628 |
| 25) Brad Stisser | Atlanta Silverbacks | 1 | 0 | 6 | 2 | 1 | 0 | 240 |
| 26) Wes Knight | FC Edmonton | 1 | 0 | 1 | 1 | 1 | 0 | 182 |
| 27) Geison Moura | Minnesota United FC | 1 | 0 | 4 | 2 | 1 | 0 | 176 |
| 28) Jemal Johnson | Fort Lauderdale Strikers | 1 | 1 | 21 | 5 | 1 | 0 | 667 |
| 29) Alex Dixon | Tampa Bay Rowdies | 1 | 0 | 1 | 1 | 0 | 0 | 72 |
| 30) Nikola Vaslic | San Antonio Scorpions | 1 | 0 | 6 | 3 | 1 | 0 | 236 |
| 31) Beto Navarro | Atlanta Silverbacks | 1 | 0 | 3 | 2 | 1 | 0 | 810 |
| 32) Cristiano Dias | Minnesota United FC | 1 | 0 | 5 | 2 | 2 | 0 | 463 |
| 33) Darnell King | Fort Lauderdale Strikers | 1 | 1 | 9 | 5 | 2 | 0 | 788 |
| 34) Austin Da Luz | Carolina RailHawks | 1 | 5 | 17 | 7 | 4 | 0 | 786 |
| 35) Neil Hlavaty | FC Edmonton | 1 | 0 | 10 | 4 | 1 | 0 | 810 |
| 36) Mark Anderson | Fort Lauderdale Strikers | 1 | 0 | 11 | 4 | 0 | 0 | 363 |
| 37) Devin Del Do | Tampa Bay Rowdies | 1 | 1 | 7 | 2 | 0 | 0 | 320 |
| 38) Edin Husic | San Antonio Scorpions | 1 | 0 | 13 | 4 | 2 | 0 | 568 |
| 39) Martyn Lancaster | Atlanta Silverbacks | 1 | 0 | 4 | 2 | 1 | 0 | 734 |
| 40) Daryl Fordyce | FC Edmonton | 1 | 1 | 14 | 4 | 1 | 0 | 898 |
| 41) Evans Frimpong | Tampa Bay Rowdies | 1 | 0 | 5 | 1 | 1 | 0 | 387 |
| 42) Javier Saavedra | San Antonio Scorpions | 1 | 2 | 3 | 1 | 0 | 0 | 318 |
| 43) Carlos Salazar | Fort Lauderdale Strikers | 1 | 0 | 5 | 1 | 3 | 1 | 503 |
| 44) Michael Reed | Minnesota United FC | 1 | 0 | 8 | 2 | 0 | 0 | 525 |
| 45) Tiyiselani Shipalane | Carolina RailHawks | 1 | 2 | 15 | 5 | 0 | 0 | 725 |
| 46) Luka Vucko | San Antonio Scorpions | 1 | 0 | 7 | 4 | 2 | 0 | 810 |
| 47) Keith Savage | Tampa Bay Rowdies | 1 | 1 | 9 | 1 | 0 | 0 | 740 |
| 48) Carl Cort | Tampa Bay Rowdies | 1 | 0 | 4 | 1 | 0 | 0 | 70 |
| 49) Massimo Mirabelli | FC Edmonton | 1 | 0 | 4 | 3 | 0 | 0 | 253 |
| 50) Milton Blanco | Atlanta Silverbacks | 1 | 2 | 2 | 1 | 2 | 0 | 810 |
| 51) Amani Walker | Tampa Bay Rowdies | 1 | 1 | 5 | 5 | 0 | 0 | 394 |
| 52) Jordan Graye | Carolina RailHawks | 1 | 0 | 3 | 1 | 0 | 0 | 654 |
| 53) Lucas Rodriguez | Minnesota United FC | 1 | 0 | 1 | 1 | 0 | 0 | 256 |
| 54) Shane Hill | Tampa Bay Rowdies | 1 | 0 | 13 | 5 | 0 | 1 | 720 |
| 55) Kevin Rutkiewicz | Carolina RailHawks | 0 | 0 | 0 | 0 | 0 | 1 | 66 |
| 56) Adrian LeRoy | FC Edmonton | 0 | 0 | 1 | 0 | 1 | 0 | 521 |
| 57) Takuya Yamada | Tampa Bay Rowdies | 0 | 0 | 2 | 1 | 0 | 0 | 630 |
| 58) Pablo Cruz | Atlanta Silverbacks | 0 | 0 | 3 | 0 | 1 | 0 | 112 |
| 59) Ivan Guerrero | Fort Lauderdale Strikers | 0 | 0 | 3 | 2 | 1 | 0 | 534 |
| 60) Eriz Zavaleta | San Antonio Scorpions | 0 | 0 | 3 | 2 | 1 | 0 | 90 |
| 61) Rubens Pinheiro | Fort Lauderdale Strikers | 0 | 0 | 2 | 1 | 1 | 0 | 243 |
| 62) Stuart Campbell | Tampa Bay Rowdies | 0 | 0 | 0 | 0 | 0 | 0 | 254 |
| 63) Daniel Scott | Tampa Bay Rowdies | 0 | 0 | 0 | 0 | 3 | 0 | 450 |
| 64) Kevin Friedland | Minnesota United FC | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 65) Austen King | Carolina RailHawks | 0 | 0 | 0 | 0 | 1 | 0 | 341 |
| 66) Miguel Ibarra | Minnesota United FC | 0 | 0 | 10 | 3 | 0 | 0 | 779 |
| 67) Julius James | Carolina RailHawks | 0 | 0 | 2 | 0 | 3 | 0 | 585 |
| 68) Lyle Martin | San Antonio Scorpions | 0 | 0 | 1 | 1 | 0 | 0 | 327 |
| 69) Jeff Jennings | San Antonio Scorpions | 0 | 0 | 1 | 0 | 1 | 0 | 364 |
| 70) Kellen Gulley | Atlanta Silverbacks | 0 | 0 | 2 | 1 | 0 | 0 | 34 |
| 71) Carlyle Mitchell | FC Edmonton | 0 | 0 | 0 | 0 | 2 | 0 | 559 |
| 72) Justin Davis | Minnesota United FC | 0 | 0 | 2 | 0 | 0 | 0 | 765 |
| 73) Eddie Ababio | Carolina RailHawks | 0 | 0 | 3 | 0 | 1 | 0 | 159 |
| 74) Luis Piffer | Minnesota United FC | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 75) Andres Arango | Tampa Bay Rowdies | 0 | 0 | 1 | 1 | 2 | 1 | 606 |
| 76) Kentaro Takada | Minnesota United FC | 0 | 0 | 1 | 0 | 1 | 0 | 315 |
| 77) Jahbari Willis | Atlanta Silverbacks | 0 | 0 | 2 | 0 | 0 | 1 | 134 |
| 78) Aly Alberto Hassan | Fort Lauderdale Strikers | 0 | 0 | 6 | 4 | 1 | 0 | 81 |
| 79) Bryan Arguez | Minnesota United FC | 0 | 0 | 6 | 1 | 2 | 0 | 315 |
| 80) Raphael Cox | Tampa Bay Rowdies | 0 | 0 | 5 | 2 | 4 | 0 | 648 |
| 81) Nick Millington | Carolina RailHawks | 0 | 1 | 7 | 3 | 2 | 0 | 756 |
| 82) Kevin Venegas | Minnesota United FC | 0 | 0 | 2 | 1 | 0 | 0 | 169 |
| 83) Greg Shields | Carolina RailHawks | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| 84) Michael Nonni | FC Edmonton | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 85) Brent Kallman | Minnesota United FC | 0 | 1 | 0 | 0 | 0 | 0 | 90 |
| 86) Hosman Ramos | Fort Lauderdale Strikers | 0 | 0 | 2 | 2 | 1 | 0 | 174 |
| 87) Pecka | Fort Lauderdale Strikers | 0 | 1 | 4 | 3 | 2 | 0 | 630 |
| 88) Lance Laing | FC Edmonton | 0 | 1 | 6 | 3 | 2 | 0 | 810 |
| 89) Stephen DeRoux | San Antonio Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 361 |
| 90) Horace James | Atlanta Silverbacks | 0 | 0 | 4 | 1 | 1 | 0 | 105 |
| 91) Willie Hunt | Atlanta Silverbacks | 0 | 0 | 1 | 1 | 1 | 0 | 225 |
| 92) Sean De Silva | Minnesota United FC | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 93) Edem Mortotsi | FC Edmonton | 0 | 0 | 1 | 0 | 0 | 0 | 85 |
| 94) Paul Hamilton | Carolina RailHawks | 0 | 0 | 1 | 0 | 2 | 1 | 566 |
| 95) Bryan Jordan | San Antonio Scorpions | 0 | 0 | 2 | 1 | 2 | 0 | 276 |
| 96) Robert Garrett | FC Edmonton | 0 | 1 | 5 | 1 | 2 | 0 | 643 |
| 97) Manny Gonzalez | Fort Lauderdale Strikers | 0 | 2 | 6 | 1 | 1 | 0 | 476 |
| 98) Eddie Edward | FC Edmonton | 0 | 0 | 1 | 0 | 1 | 0 | 876 |
| 99) Brian Ackley | Carolina RailHawks | 0 | 1 | 6 | 2 | 0 | 0 | 261 |
| 100) Travis Wall | Minnesota United FC | 0 | 0 | 0 | 0 | 1 | 0 | 70 |
| 101) Mallan Roberts | FC Edmonton | 0 | 0 | 0 | 0 | 0 | 1 | 143 |
| 102) Mike Ambersley | Tampa Bay Rowdies | 0 | 0 | 1 | 0 | 1 | 0 | 106 |
| 103) Daniel Arcila | Fort Lauderdale Strikers | 0 | 0 | 0 | 0 | 0 | 0 | 265 |
| 104) Kevin Harmse | San Antonio Scorpions | 0 | 2 | 5 | 1 | 2 | 1 | 712 |
| 105) Shane Moroney | Atlanta Silverbacks | 0 | 1 | 0 | 0 | 0 | 0 | 90 |
| 106) Mike Randolph | Atlanta Silverbacks | 0 | 0 | 4 | 1 | 1 | 0 | 572 |
| 107) Antonio Rago | FC Edmonton | 0 | 0 | 1 | 1 | 1 | 0 | 245 |
| 108) Kupono Low | Carolina RailHawks | 0 | 0 | 3 | 2 | 0 | 0 | 720 |
| 109) Greg Janicki | San Antonio Scorpions | 0 | 0 | 0 | 0 | 1 | 0 | 280 |
| 110) Chris Nurse | FC Edmonton | 0 | 0 | 2 | 0 | 5 | 1 | 559 |
| 111) Stephane Guillaume | Fort Lauderdale Strikers | 0 | 0 | 0 | 0 | 2 | 1 | 328 |
| 112) Shavar Thomas | Fort Lauderdale Strikers | 0 | 0 | 2 | 0 | 2 | 0 | 687 |
| 113) Frankie Sanfilippo | Tampa Bay Rowdies | 0 | 0 | 2 | 1 | 0 | 0 | 810 |
| 114) Connor Tobin | Minnesota United FC | 0 | 1 | 2 | 2 | 0 | 0 | 347 |
| 115) Mark Bloom | Atlanta Silverbacks | 0 | 1 | 7 | 1 | 0 | 0 | 810 |
| 116) Gonzalo De Mujica | Fort Lauderdale Strikers | 0 | 0 | 4 | 1 | 0 | 0 | 95 |
| 117) Stefan Antonijevic | Fort Lauderdale Strikers | 0 | 0 | 0 | 0 | 0 | 0 | 201 |
| 118) Toni Stahl | Fort Lauderdale Strikers | 0 | 1 | 1 | 0 | 2 | 0 | 727 |
| 119) Jay Needham | Tampa Bay Rowdies | 0 | 0 | 3 | 1 | 1 | 0 | 462 |
| 120) Patrick Phelan | San Antonio Scorpions | 0 | 0 | 5 | 2 | 4 | 0 | 700 |
| 121) Jonathan Greenfield | Carolina RailHawks | 0 | 0 | 1 | 0 | 0 | 0 | 249 |
| 122) Stefan Dimitrov | Fort Lauderdale Strikers | 0 | 0 | 13 | 6 | 1 | 0 | 495 |
| 123) Esteban Bayona | San Antonio Scorpions | 0 | 0 | 11 | 9 | 0 | 0 | 486 |
| 124) Max Griffin | Minnesota United FC | 0 | 0 | 4 | 0 | 0 | 0 | 152 |
| 125) David Proctor | FC Edmonton | 0 | 0 | 1 | 0 | 0 | 0 | 245 |
| 126) Hanson Boakai | FC Edmonton | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 127) Andy Herron | Fort Lauderdale Strikers | 0 | 0 | 4 | 2 | 0 | 0 | 37 |
| 128) Kyle Clinton | Tampa Bay Rowdies | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 129) Ciaran OBrien | Carolina RailHawks | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 130) Kyle Altman | Minnesota United FC | 0 | 0 | 0 | 0 | 1 | 0 | 630 |
| 131) Ivan Milicevic | San Antonio Scorpions | 0 | 0 | 2 | 0 | 0 | 0 | 297 |
| 132) Borfor Carr | Atlanta Silverbacks | 0 | 1 | 16 | 7 | 2 | 0 | 683 |
| 133) Jordan Gafa | Tampa Bay Rowdies | 0 | 0 | 0 | 0 | 0 | 0 | 471 |
| 134) Justin Chavez | Fort Lauderdale Strikers | 0 | 0 | 1 | 0 | 0 | 0 | 282 |
| 135) Sadi Jalali | FC Edmonton | 0 | 1 | 2 | 0 | 1 | 0 | 111 |
| 136) Chris Williams | San Antonio Scorpions | 0 | 0 | 2 | 0 | 0 | 0 | 440 |
| 137) Albert Watson | FC Edmonton | 0 | 0 | 2 | 1 | 0 | 0 | 360 |
Stats last updated on Sunday 6/9/2013