Individual Stats

Choose Type: Choose Year:

2012 Stats

Stats last updated on Sunday 6/9/2013

Player Name Team Goals Assists Shots SOG Yel Red Min
1) Shaun SaikoFC Edmonton 7 6 68 28 5 0 1817
2) Kyle PorterFC Edmonton 5 0 41 23 0 0 1809
3) Yashir PintoFC Edmonton 3 2 31 17 3 0 1360
4) Paul CraigFC Edmonton 2 1 13 6 1 0 668
5) Michael CoxFC Edmonton 2 1 24 9 2 0 919
6) Bryan ArguezFC Edmonton 1 1 7 5 1 0 1170
7) Serisay BarthelemyFC Edmonton 1 1 18 11 3 0 1185
8) Paul HamiltonFC Edmonton 1 0 13 5 2 1 2024
9) Kevin HatchiFC Edmonton 1 0 3 3 5 2 1730
10) Ilja Van LeerdamFC Edmonton 1 3 14 7 5 0 1245
11) Elvir GigolajFC Edmonton 1 0 1 1 0 0 172
12) Adam WestFC Edmonton 0 0 5 0 1 0 750
13) Dominic OppongFC Edmonton 0 0 3 2 1 0 848
14) Christopher KooyFC Edmonton 0 0 6 2 1 0 1816
15) David ProctorFC Edmonton 0 0 1 0 0 0 698
16) Kenny CacerosFC Edmonton 0 1 11 4 1 0 1422
17) Alexander SemenetsFC Edmonton 0 0 0 0 0 0 17
18) John SmitsFC Edmonton 0 0 0 0 0 0 630
19) Matt LamFC Edmonton 0 1 18 7 6 0 1215
20) Dino GardnerFC Edmonton 0 0 0 0 0 0 10
21) Lance ParkerFC Edmonton 0 0 0 0 1 0 1440
22) Fabrice LassondeFC Edmonton 0 0 1 0 2 0 645
23) David MonsalveFC Edmonton 0 0 0 0 0 0 90
24) Michal MisiewiczFC Edmonton 0 0 0 0 0 0 360
25) Antonio RagoFC Edmonton 0 0 4 1 5 1 1946
26) Fabien VorbeFC Edmonton 0 0 2 1 1 0 423
27) Jonathan Joseph AugustinFC Edmonton 0 0 2 2 2 1 1122

Stats last updated on Sunday 6/9/2013