Stats last updated on Sunday 5/5/2013
| Player Name | Team | Goals | Assists | Shots | SOG | Yel | Red | Min |
| 1) Takuya Yamada | Tampa Bay Rowdies | 3 | 1 | 15 | 9 | 2 | 0 | 2520 |
| 2) Mike Ambersley | Tampa Bay Rowdies | 6 | 8 | 61 | 36 | 4 | 0 | 2426 |
| 3) Pablo Campos | San Antonio Scorpions | 20 | 5 | 77 | 44 | 3 | 0 | 2388 |
| 4) Frankie Sanfilippo | Tampa Bay Rowdies | 2 | 0 | 17 | 5 | 5 | 0 | 2340 |
| 5) Kupono Low | Carolina RailHawks | 0 | 1 | 13 | 4 | 1 | 1 | 2326 |
| 6) Wes Knight | San Antonio Scorpions | 0 | 0 | 8 | 4 | 2 | 1 | 2311 |
| 7) Stuart Campbell | Tampa Bay Rowdies | 0 | 0 | 16 | 3 | 1 | 0 | 2306 |
| 8) Nick Zimmerman | Carolina RailHawks | 15 | 1 | 65 | 34 | 2 | 0 | 2295 |
| 9) Ryan Cochrane | San Antonio Scorpions | 1 | 3 | 7 | 4 | 3 | 1 | 2276 |
| 10) Amir Lowery | Carolina RailHawks | 0 | 0 | 19 | 4 | 5 | 1 | 2271 |
| 11) Luke Mulholland | Tampa Bay Rowdies | 5 | 5 | 68 | 29 | 4 | 0 | 2250 |
| 12) Jay Needham | Puerto Rico Islanders | 3 | 1 | 14 | 6 | 2 | 1 | 2236 |
| 13) Conor Shanosky | Fort Lauderdale Strikers | 0 | 0 | 13 | 2 | 4 | 0 | 2232 |
| 14) Justin Davis | Minnesota United FC | 1 | 3 | 20 | 6 | 7 | 0 | 2152 |
| 15) Martyn Lancaster | Atlanta Silverbacks | 0 | 0 | 13 | 4 | 4 | 2 | 2136 |
| 16) Brian Kallman | Minnesota United FC | 0 | 4 | 7 | 1 | 4 | 0 | 2113 |
| 17) Neil Hlavaty | Minnesota United FC | 2 | 2 | 30 | 13 | 4 | 0 | 2090 |
| 18) Richard Martinez | Puerto Rico Islanders | 1 | 1 | 4 | 2 | 1 | 0 | 2070 |
| 19) JP Rodrigues | Tampa Bay Rowdies | 0 | 0 | 5 | 2 | 1 | 1 | 2069 |
| 20) Jonathan Greenfield | San Antonio Scorpions | 3 | 2 | 12 | 6 | 2 | 1 | 2044 |
| 21) Miguel Ibarra | Minnesota United FC | 3 | 4 | 43 | 19 | 0 | 1 | 2044 |
| 22) Walter Ramirez | San Antonio Scorpions | 2 | 6 | 29 | 13 | 5 | 1 | 2029 |
| 23) Blake Wagner | San Antonio Scorpions | 1 | 1 | 7 | 3 | 6 | 0 | 2025 |
| 24) Paul Hamilton | FC Edmonton | 1 | 0 | 13 | 5 | 2 | 1 | 2024 |
| 25) Jarad Van Schaik | Puerto Rico Islanders | 1 | 3 | 20 | 10 | 5 | 0 | 2002 |
| 26) Antonio Rago | FC Edmonton | 0 | 0 | 4 | 1 | 5 | 1 | 1946 |
| 27) Kevin Harmse | San Antonio Scorpions | 1 | 2 | 10 | 5 | 9 | 1 | 1945 |
| 28) Kentaro Takada | Minnesota United FC | 2 | 2 | 14 | 5 | 4 | 0 | 1938 |
| 29) Hans Denissen | San Antonio Scorpions | 4 | 4 | 62 | 32 | 3 | 0 | 1930 |
| 30) Aaron Pitchkolan | San Antonio Scorpions | 2 | 1 | 10 | 4 | 10 | 0 | 1903 |
| 31) Cory Elenio | Carolina RailHawks | 0 | 1 | 17 | 5 | 2 | 0 | 1882 |
| 32) Jonathan Faña | Puerto Rico Islanders | 4 | 5 | 36 | 20 | 5 | 0 | 1879 |
| 33) Keith Savage | Tampa Bay Rowdies | 2 | 5 | 29 | 9 | 0 | 0 | 1868 |
| 34) Toni Stahl | Fort Lauderdale Strikers | 0 | 0 | 6 | 2 | 6 | 2 | 1859 |
| 35) Matt Horth | Atlanta Silverbacks | 10 | 1 | 40 | 19 | 0 | 0 | 1849 |
| 36) Shaun Saiko | FC Edmonton | 7 | 6 | 68 | 28 | 5 | 0 | 1817 |
| 37) Christopher Kooy | FC Edmonton | 0 | 0 | 6 | 2 | 1 | 0 | 1816 |
| 38) Kyle Porter | FC Edmonton | 5 | 0 | 41 | 23 | 0 | 0 | 1809 |
| 39) Walter Restrepo | Fort Lauderdale Strikers | 6 | 8 | 44 | 12 | 4 | 0 | 1790 |
| 40) Mark Anderson | Fort Lauderdale Strikers | 11 | 3 | 84 | 46 | 2 | 0 | 1788 |
| 41) Brian Shriver | Carolina RailHawks | 5 | 3 | 34 | 22 | 1 | 0 | 1752 |
| 42) Greg Janicki | San Antonio Scorpions | 2 | 1 | 5 | 2 | 4 | 0 | 1741 |
| 43) Kevin Hatchi | FC Edmonton | 1 | 0 | 3 | 3 | 5 | 2 | 1730 |
| 44) Austen King | Carolina RailHawks | 1 | 0 | 4 | 3 | 0 | 1 | 1725 |
| 45) Jack Stewart | Fort Lauderdale Strikers | 0 | 0 | 2 | 1 | 4 | 0 | 1704 |
| 46) Kyle Altman | Minnesota United FC | 1 | 0 | 4 | 1 | 2 | 1 | 1700 |
| 47) Justin Fojo | Puerto Rico Islanders | 1 | 2 | 10 | 4 | 3 | 0 | 1692 |
| 48) Borfor Carr | Atlanta Silverbacks | 2 | 1 | 34 | 15 | 3 | 1 | 1629 |
| 49) Scott Lorenz | Fort Lauderdale Strikers | 0 | 4 | 11 | 3 | 4 | 0 | 1602 |
| 50) Tony McManus | Atlanta Silverbacks | 0 | 1 | 2 | 0 | 2 | 1 | 1588 |
| 51) Pecka | Fort Lauderdale Strikers | 1 | 0 | 5 | 1 | 2 | 0 | 1576 |
| 52) Eddie Edward | Puerto Rico Islanders | 0 | 0 | 2 | 1 | 6 | 1 | 1550 |
| 53) Nicholas Addlery | Puerto Rico Islanders | 9 | 1 | 43 | 25 | 4 | 0 | 1543 |
| 54) Cristiano Dias | Minnesota United FC | 1 | 0 | 4 | 1 | 1 | 0 | 1531 |
| 55) Martin Nunez | Minnesota United FC | 5 | 2 | 26 | 9 | 5 | 0 | 1504 |
| 56) Anthony Vazquez | Puerto Rico Islanders | 1 | 0 | 5 | 2 | 2 | 0 | 1468 |
| 57) Raphael Cox | Atlanta Silverbacks | 2 | 1 | 12 | 7 | 3 | 0 | 1449 |
| 58) Gale Agbossoumonde | Carolina RailHawks | 1 | 0 | 4 | 3 | 5 | 1 | 1442 |
| 59) Shane Hill | Tampa Bay Rowdies | 1 | 2 | 10 | 5 | 6 | 0 | 1429 |
| 60) Kevin Venegas | Minnesota United FC | 1 | 1 | 23 | 8 | 5 | 0 | 1425 |
| 61) Amani Walker | Minnesota United FC | 7 | 5 | 47 | 16 | 0 | 0 | 1424 |
| 62) Kenny Caceros | FC Edmonton | 0 | 1 | 11 | 4 | 1 | 0 | 1422 |
| 63) Noah Delgado | Puerto Rico Islanders | 1 | 2 | 16 | 4 | 3 | 0 | 1414 |
| 64) Andres Arango | Tampa Bay Rowdies | 1 | 1 | 7 | 5 | 5 | 0 | 1393 |
| 65) Nickardo Blake | Fort Lauderdale Strikers | 0 | 0 | 7 | 2 | 3 | 0 | 1387 |
| 66) Yashir Pinto | FC Edmonton | 3 | 2 | 31 | 17 | 3 | 0 | 1360 |
| 67) Zack Schilawski | Carolina RailHawks | 4 | 1 | 27 | 12 | 1 | 0 | 1349 |
| 68) Simone Bracalello | Minnesota United FC | 5 | 0 | 66 | 27 | 2 | 0 | 1346 |
| 69) David Foley | Puerto Rico Islanders | 6 | 3 | 32 | 20 | 3 | 0 | 1279 |
| 70) Daniel Scott | Tampa Bay Rowdies | 0 | 0 | 6 | 1 | 3 | 0 | 1256 |
| 71) Andy Herron | Fort Lauderdale Strikers | 8 | 2 | 40 | 22 | 4 | 1 | 1252 |
| 72) Lance Laing | Fort Lauderdale Strikers | 1 | 2 | 9 | 4 | 3 | 0 | 1248 |
| 73) Ilja Van Leerdam | FC Edmonton | 1 | 3 | 14 | 7 | 5 | 0 | 1245 |
| 74) Esteban Bayona | San Antonio Scorpions | 6 | 5 | 39 | 18 | 0 | 0 | 1244 |
| 75) Ciaran O | Atlanta Silverbacks | 2 | 4 | 25 | 13 | 4 | 1 | 1242 |
| 76) Matt Lam | FC Edmonton | 0 | 1 | 18 | 7 | 6 | 0 | 1215 |
| 77) Mike Palacio | Carolina RailHawks | 3 | 6 | 18 | 8 | 0 | 0 | 1213 |
| 78) Shane Moroney | Atlanta Silverbacks | 3 | 2 | 11 | 4 | 1 | 1 | 1212 |
| 79) Serisay Barthelemy | FC Edmonton | 1 | 1 | 18 | 11 | 3 | 0 | 1185 |
| 80) Darnell King | Fort Lauderdale Strikers | 1 | 2 | 12 | 5 | 3 | 0 | 1180 |
| 81) Bryan Arguez | FC Edmonton | 1 | 1 | 7 | 5 | 1 | 0 | 1170 |
| 82) Josue Soto | San Antonio Scorpions | 2 | 3 | 15 | 10 | 2 | 1 | 1140 |
| 83) Jonathan Joseph Augustin | FC Edmonton | 0 | 0 | 2 | 2 | 2 | 1 | 1122 |
| 84) Osei Telesford | Puerto Rico Islanders | 0 | 0 | 4 | 1 | 6 | 0 | 1103 |
| 85) Fabian Kling | San Antonio Scorpions | 0 | 0 | 2 | 1 | 4 | 0 | 1092 |
| 86) Reinaldo Navia | Atlanta Silverbacks | 6 | 0 | 22 | 13 | 6 | 0 | 1087 |
| 87) Alfonso Motagalvan | Fort Lauderdale Strikers | 0 | 1 | 4 | 1 | 5 | 2 | 1077 |
| 88) Hector Ramos | Puerto Rico Islanders | 3 | 1 | 25 | 11 | 0 | 0 | 1072 |
| 89) Sam Stockley | Carolina RailHawks | 0 | 0 | 2 | 0 | 3 | 0 | 1068 |
| 90) Daniel Antoniuk | Tampa Bay Rowdies | 7 | 4 | 35 | 18 | 0 | 0 | 1066 |
| 91) Alexis Rivera | Puerto Rico Islanders | 0 | 0 | 1 | 0 | 3 | 0 | 1050 |
| 92) Aly Alberto Hassan | Fort Lauderdale Strikers | 6 | 1 | 30 | 16 | 3 | 1 | 1047 |
| 93) Tsuyoshi Yoshitake | Tampa Bay Rowdies | 6 | 2 | 25 | 14 | 0 | 1 | 1045 |
| 94) Christopher Nurse | Puerto Rico Islanders | 0 | 1 | 9 | 1 | 8 | 1 | 1028 |
| 95) Lucas Paulini | Atlanta Silverbacks | 0 | 2 | 9 | 1 | 5 | 0 | 1013 |
| 96) Tiyiselani Shipalane | Carolina RailHawks | 5 | 5 | 32 | 12 | 3 | 0 | 1001 |
| 97) Chris Klute | Atlanta Silverbacks | 0 | 1 | 0 | 0 | 0 | 0 | 993 |
| 98) Jose Burciaga, Jr. | Atlanta Silverbacks | 0 | 1 | 6 | 3 | 1 | 0 | 990 |
| 99) Jason Garey | Carolina RailHawks | 3 | 3 | 17 | 4 | 2 | 1 | 925 |
| 100) Scott Gordon | Fort Lauderdale Strikers | 1 | 1 | 3 | 2 | 1 | 0 | 923 |
| 101) Michael Cox | FC Edmonton | 2 | 1 | 24 | 9 | 2 | 0 | 919 |
| 102) Mba Ernest Tchoupe Ndefotsing | Minnesota United FC | 1 | 0 | 3 | 2 | 1 | 0 | 912 |
| 103) Breiner Ortiz | Carolina RailHawks | 1 | 1 | 16 | 6 | 1 | 0 | 881 |
| 104) Lucas Rodriguez | Minnesota United FC | 0 | 1 | 14 | 3 | 1 | 0 | 876 |
| 105) Abe Thompson | Fort Lauderdale Strikers | 4 | 5 | 19 | 7 | 1 | 1 | 870 |
| 106) Matt Clare | Tampa Bay Rowdies | 2 | 0 | 28 | 14 | 1 | 0 | 870 |
| 107) Danilo Turcios | Atlanta Silverbacks | 0 | 3 | 11 | 4 | 2 | 0 | 860 |
| 108) Emilio Orozco | Fort Lauderdale Strikers | 0 | 0 | 3 | 2 | 2 | 1 | 849 |
| 109) Dominic Oppong | FC Edmonton | 0 | 0 | 3 | 2 | 1 | 0 | 848 |
| 110) Floyd Franks | Carolina RailHawks | 0 | 2 | 2 | 0 | 1 | 0 | 840 |
| 111) Gregory Richardson | Puerto Rico Islanders | 1 | 1 | 22 | 9 | 1 | 0 | 839 |
| 112) Fafa Picault | Tampa Bay Rowdies | 0 | 2 | 28 | 14 | 2 | 0 | 821 |
| 113) Austin Da Luz | Carolina RailHawks | 1 | 3 | 16 | 7 | 1 | 0 | 810 |
| 114) John Krause | Carolina RailHawks | 0 | 0 | 2 | 1 | 3 | 0 | 801 |
| 115) Willie Hunt | Atlanta Silverbacks | 2 | 0 | 6 | 2 | 1 | 1 | 791 |
| 116) Leopoldo Morales | Fort Lauderdale Strikers | 0 | 0 | 10 | 5 | 2 | 0 | 781 |
| 117) Milton Blanco | Atlanta Silverbacks | 0 | 1 | 1 | 0 | 4 | 0 | 780 |
| 118) Connor Tobin | Minnesota United FC | 0 | 0 | 2 | 0 | 3 | 0 | 779 |
| 119) Patrick Robertson | Atlanta Silverbacks | 0 | 0 | 0 | 0 | 4 | 0 | 763 |
| 120) Adam West | FC Edmonton | 0 | 0 | 5 | 0 | 1 | 0 | 750 |
| 121) Nico Colaluca | Atlanta Silverbacks | 1 | 0 | 7 | 4 | 3 | 1 | 729 |
| 122) Greg Shields | Carolina RailHawks | 0 | 0 | 0 | 0 | 1 | 0 | 722 |
| 123) David Proctor | FC Edmonton | 0 | 0 | 1 | 0 | 0 | 0 | 698 |
| 124) Paulo Mendes | Atlanta Silverbacks | 1 | 1 | 28 | 12 | 0 | 0 | 685 |
| 125) Paul Craig | FC Edmonton | 2 | 1 | 13 | 6 | 1 | 0 | 668 |
| 126) Pedro Mendes | Atlanta Silverbacks | 4 | 0 | 24 | 9 | 3 | 0 | 654 |
| 127) Beto Navarro | Atlanta Silverbacks | 0 | 0 | 0 | 0 | 1 | 0 | 651 |
| 128) Fabrice Lassonde | FC Edmonton | 0 | 0 | 1 | 0 | 2 | 0 | 645 |
| 129) Hosman Ramos | Fort Lauderdale Strikers | 0 | 1 | 10 | 2 | 2 | 0 | 606 |
| 130) Danny Barrera | Atlanta Silverbacks | 1 | 4 | 21 | 8 | 2 | 0 | 597 |
| 131) Rilla | Atlanta Silverbacks | 0 | 0 | 1 | 0 | 1 | 0 | 585 |
| 132) Jamie Cunningham | Puerto Rico Islanders | 0 | 0 | 3 | 1 | 2 | 1 | 553 |
| 133) Andrew Duran | Atlanta Silverbacks | 0 | 0 | 0 | 0 | 1 | 0 | 551 |
| 134) Devin Del Do | Minnesota United FC | 2 | 0 | 13 | 6 | 1 | 0 | 530 |
| 135) Jordan Davis | Atlanta Silverbacks | 0 | 0 | 1 | 0 | 1 | 0 | 516 |
| 136) Evans Frimpong | Tampa Bay Rowdies | 0 | 0 | 7 | 2 | 1 | 0 | 511 |
| 137) Tyler Wilson | Puerto Rico Islanders | 1 | 0 | 9 | 3 | 0 | 0 | 508 |
| 138) Michael Reed | Minnesota United FC | 0 | 0 | 9 | 3 | 0 | 0 | 486 |
| 139) Kevin Friedland | Minnesota United FC | 1 | 0 | 1 | 1 | 1 | 0 | 468 |
| 140) Draymond Washington | Tampa Bay Rowdies | 0 | 0 | 1 | 1 | 1 | 0 | 424 |
| 141) Fabien Vorbe | FC Edmonton | 0 | 0 | 2 | 1 | 1 | 0 | 423 |
| 142) Christian Ibeagha | Puerto Rico Islanders | 0 | 0 | 0 | 0 | 1 | 0 | 416 |
| 143) Fernando Gonzalez | Atlanta Silverbacks | 0 | 0 | 1 | 1 | 1 | 0 | 410 |
| 144) Yaw Danso | Puerto Rico Islanders | 0 | 1 | 6 | 3 | 0 | 0 | 399 |
| 145) Paraskevas Pantazopoulos | Puerto Rico Islanders | 0 | 0 | 1 | 1 | 1 | 0 | 394 |
| 146) Abel Gebor | Fort Lauderdale Strikers | 0 | 0 | 4 | 0 | 1 | 0 | 386 |
| 147) Stephen DeRoux | Puerto Rico Islanders | 0 | 1 | 2 | 0 | 3 | 0 | 367 |
| 148) Daniel Wasson | Minnesota United FC | 0 | 0 | 2 | 0 | 0 | 0 | 365 |
| 149) Brian Ackley | Carolina RailHawks | 3 | 0 | 10 | 8 | 0 | 1 | 348 |
| 150) Patrick Otte | Fort Lauderdale Strikers | 0 | 0 | 4 | 1 | 1 | 0 | 342 |
| 151) Javier Saavedra | San Antonio Scorpions | 1 | 0 | 2 | 2 | 0 | 0 | 333 |
| 152) David Santamaria | Atlanta Silverbacks | 1 | 0 | 5 | 5 | 1 | 0 | 300 |
| 153) Jeff Cunningham | San Antonio Scorpions | 1 | 1 | 7 | 2 | 0 | 0 | 296 |
| 154) Kohei Matsushita | Atlanta Silverbacks | 0 | 0 | 1 | 0 | 2 | 0 | 292 |
| 155) Jahbari Willis | Atlanta Silverbacks | 0 | 2 | 2 | 0 | 1 | 0 | 289 |
| 156) Mike Randolph | Atlanta Silverbacks | 0 | 1 | 0 | 0 | 1 | 0 | 270 |
| 157) Nate Polak | Minnesota United FC | 1 | 0 | 8 | 4 | 0 | 0 | 268 |
| 158) Evan Sassano | Minnesota United FC | 0 | 0 | 0 | 0 | 1 | 0 | 249 |
| 159) Joshua Hansen | Puerto Rico Islanders | 0 | 2 | 2 | 2 | 2 | 0 | 247 |
| 160) Matt Gold | San Antonio Scorpions | 0 | 0 | 1 | 0 | 0 | 0 | 242 |
| 161) Paulo Araujo Jr. | Fort Lauderdale Strikers | 1 | 1 | 7 | 4 | 0 | 0 | 239 |
| 162) Andrew Lorei | Minnesota United FC | 0 | 0 | 4 | 1 | 0 | 0 | 222 |
| 163) Horace James | Atlanta Silverbacks | 0 | 0 | 5 | 2 | 0 | 0 | 203 |
| 164) Jamie Finch | Carolina RailHawks | 0 | 0 | 0 | 0 | 0 | 0 | 194 |
| 165) Fuad Ibrahim | Minnesota United FC | 0 | 0 | 1 | 0 | 1 | 0 | 193 |
| 166) Christian Barreiro | Puerto Rico Islanders | 0 | 0 | 2 | 0 | 1 | 0 | 184 |
| 167) Carl Cort | Tampa Bay Rowdies | 1 | 0 | 10 | 7 | 0 | 0 | 183 |
| 168) Jamie Watson | Minnesota United FC | 1 | 1 | 8 | 1 | 0 | 0 | 180 |
| 169) Jordan Graye | Carolina RailHawks | 0 | 0 | 1 | 1 | 0 | 0 | 180 |
| 170) Elvir Gigolaj | FC Edmonton | 1 | 0 | 1 | 1 | 0 | 0 | 172 |
| 171) Pablo Cruz | Atlanta Silverbacks | 0 | 0 | 1 | 0 | 0 | 0 | 166 |
| 172) Geison Moura | Minnesota United FC | 0 | 0 | 2 | 1 | 1 | 0 | 137 |
| 173) Joseph Marrero | Puerto Rico Islanders | 0 | 0 | 3 | 2 | 0 | 0 | 135 |
| 174) Matt Luzunaris | Carolina RailHawks | 0 | 0 | 5 | 1 | 0 | 0 | 118 |
| 175) Shawn Chin | Minnesota United FC | 0 | 1 | 4 | 2 | 0 | 0 | 113 |
| 176) Michael Tetteh | Fort Lauderdale Strikers | 0 | 0 | 2 | 0 | 1 | 1 | 107 |
| 177) Nick Millington | Carolina RailHawks | 0 | 0 | 1 | 0 | 0 | 0 | 105 |
| 178) Luke Sassano | Carolina RailHawks | 0 | 0 | 3 | 1 | 0 | 0 | 104 |
| 179) Andrés Pérez | Puerto Rico Islanders | 0 | 0 | 1 | 0 | 0 | 0 | 98 |
| 180) Yoximar Granado | Fort Lauderdale Strikers | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 181) Henry Kalungi | Carolina RailHawks | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 182) Marco Velez | Puerto Rico Islanders | 0 | 0 | 1 | 0 | 1 | 0 | 88 |
| 183) Cesar GarcÃa | Puerto Rico Islanders | 0 | 0 | 2 | 1 | 0 | 0 | 87 |
| 184) Travis Wall | Minnesota United FC | 0 | 0 | 1 | 0 | 0 | 0 | 83 |
| 185) Eddie Ababio | Tampa Bay Rowdies | 0 | 0 | 1 | 0 | 0 | 1 | 67 |
| 186) Amaury Nunes | San Antonio Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| 187) Luiz Tiago | San Antonio Scorpions | 0 | 0 | 1 | 0 | 0 | 1 | 51 |
| 188) Euan Purcell | San Antonio Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| 189) Caleb Norkus | Puerto Rico Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| 190) Dan O Brien | Tampa Bay Rowdies | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| 191) Halili Nagime | Fort Lauderdale Strikers | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 192) Konrad Warzycha | Carolina RailHawks | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 193) Alexander Semenets | FC Edmonton | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 194) Edi Buro | Minnesota United FC | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 195) Dino Gardner | FC Edmonton | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 196) Justin Willis | Carolina RailHawks | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| 197) Nicolas Clavijo | Fort Lauderdale Strikers | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stats last updated on Sunday 5/5/2013