Individual Stats

Choose Type: Choose Year:

2012 Stats

Stats last updated on Sunday 5/5/2013

Player Name Team Goals Assists Shots SOG Yel Red Min
1) Takuya YamadaTampa Bay Rowdies 3 1 15 9 2 0 2520
2) Mike AmbersleyTampa Bay Rowdies 6 8 61 36 4 0 2426
3) Pablo CamposSan Antonio Scorpions 20 5 77 44 3 0 2388
4) Frankie SanfilippoTampa Bay Rowdies 2 0 17 5 5 0 2340
5) Kupono LowCarolina RailHawks 0 1 13 4 1 1 2326
6) Wes KnightSan Antonio Scorpions 0 0 8 4 2 1 2311
7) Stuart CampbellTampa Bay Rowdies 0 0 16 3 1 0 2306
8) Nick ZimmermanCarolina RailHawks 15 1 65 34 2 0 2295
9) Ryan CochraneSan Antonio Scorpions 1 3 7 4 3 1 2276
10) Amir LoweryCarolina RailHawks 0 0 19 4 5 1 2271
11) Luke MulhollandTampa Bay Rowdies 5 5 68 29 4 0 2250
12) Jay NeedhamPuerto Rico Islanders 3 1 14 6 2 1 2236
13) Conor ShanoskyFort Lauderdale Strikers 0 0 13 2 4 0 2232
14) Justin DavisMinnesota United FC 1 3 20 6 7 0 2152
15) Martyn LancasterAtlanta Silverbacks 0 0 13 4 4 2 2136
16) Brian KallmanMinnesota United FC 0 4 7 1 4 0 2113
17) Neil HlavatyMinnesota United FC 2 2 30 13 4 0 2090
18) Richard MartinezPuerto Rico Islanders 1 1 4 2 1 0 2070
19) JP RodriguesTampa Bay Rowdies 0 0 5 2 1 1 2069
20) Jonathan GreenfieldSan Antonio Scorpions 3 2 12 6 2 1 2044
21) Miguel IbarraMinnesota United FC 3 4 43 19 0 1 2044
22) Walter RamirezSan Antonio Scorpions 2 6 29 13 5 1 2029
23) Blake WagnerSan Antonio Scorpions 1 1 7 3 6 0 2025
24) Paul HamiltonFC Edmonton 1 0 13 5 2 1 2024
25) Jarad Van SchaikPuerto Rico Islanders 1 3 20 10 5 0 2002
26) Antonio RagoFC Edmonton 0 0 4 1 5 1 1946
27) Kevin HarmseSan Antonio Scorpions 1 2 10 5 9 1 1945
28) Kentaro TakadaMinnesota United FC 2 2 14 5 4 0 1938
29) Hans DenissenSan Antonio Scorpions 4 4 62 32 3 0 1930
30) Aaron PitchkolanSan Antonio Scorpions 2 1 10 4 10 0 1903
31) Cory ElenioCarolina RailHawks 0 1 17 5 2 0 1882
32) Jonathan FañaPuerto Rico Islanders 4 5 36 20 5 0 1879
33) Keith SavageTampa Bay Rowdies 2 5 29 9 0 0 1868
34) Toni StahlFort Lauderdale Strikers 0 0 6 2 6 2 1859
35) Matt HorthAtlanta Silverbacks 10 1 40 19 0 0 1849
36) Shaun SaikoFC Edmonton 7 6 68 28 5 0 1817
37) Christopher KooyFC Edmonton 0 0 6 2 1 0 1816
38) Kyle PorterFC Edmonton 5 0 41 23 0 0 1809
39) Walter RestrepoFort Lauderdale Strikers 6 8 44 12 4 0 1790
40) Mark AndersonFort Lauderdale Strikers 11 3 84 46 2 0 1788
41) Brian ShriverCarolina RailHawks 5 3 34 22 1 0 1752
42) Greg JanickiSan Antonio Scorpions 2 1 5 2 4 0 1741
43) Kevin HatchiFC Edmonton 1 0 3 3 5 2 1730
44) Austen KingCarolina RailHawks 1 0 4 3 0 1 1725
45) Jack StewartFort Lauderdale Strikers 0 0 2 1 4 0 1704
46) Kyle AltmanMinnesota United FC 1 0 4 1 2 1 1700
47) Justin FojoPuerto Rico Islanders 1 2 10 4 3 0 1692
48) Borfor CarrAtlanta Silverbacks 2 1 34 15 3 1 1629
49) Scott LorenzFort Lauderdale Strikers 0 4 11 3 4 0 1602
50) Tony McManusAtlanta Silverbacks 0 1 2 0 2 1 1588
51) PeckaFort Lauderdale Strikers 1 0 5 1 2 0 1576
52) Eddie EdwardPuerto Rico Islanders 0 0 2 1 6 1 1550
53) Nicholas AddleryPuerto Rico Islanders 9 1 43 25 4 0 1543
54) Cristiano DiasMinnesota United FC 1 0 4 1 1 0 1531
55) Martin NunezMinnesota United FC 5 2 26 9 5 0 1504
56) Anthony VazquezPuerto Rico Islanders 1 0 5 2 2 0 1468
57) Raphael CoxAtlanta Silverbacks 2 1 12 7 3 0 1449
58) Gale AgbossoumondeCarolina RailHawks 1 0 4 3 5 1 1442
59) Shane HillTampa Bay Rowdies 1 2 10 5 6 0 1429
60) Kevin VenegasMinnesota United FC 1 1 23 8 5 0 1425
61) Amani WalkerMinnesota United FC 7 5 47 16 0 0 1424
62) Kenny CacerosFC Edmonton 0 1 11 4 1 0 1422
63) Noah DelgadoPuerto Rico Islanders 1 2 16 4 3 0 1414
64) Andres ArangoTampa Bay Rowdies 1 1 7 5 5 0 1393
65) Nickardo BlakeFort Lauderdale Strikers 0 0 7 2 3 0 1387
66) Yashir PintoFC Edmonton 3 2 31 17 3 0 1360
67) Zack SchilawskiCarolina RailHawks 4 1 27 12 1 0 1349
68) Simone BracalelloMinnesota United FC 5 0 66 27 2 0 1346
69) David FoleyPuerto Rico Islanders 6 3 32 20 3 0 1279
70) Daniel ScottTampa Bay Rowdies 0 0 6 1 3 0 1256
71) Andy HerronFort Lauderdale Strikers 8 2 40 22 4 1 1252
72) Lance LaingFort Lauderdale Strikers 1 2 9 4 3 0 1248
73) Ilja Van LeerdamFC Edmonton 1 3 14 7 5 0 1245
74) Esteban BayonaSan Antonio Scorpions 6 5 39 18 0 0 1244
75) Ciaran OAtlanta Silverbacks 2 4 25 13 4 1 1242
76) Matt LamFC Edmonton 0 1 18 7 6 0 1215
77) Mike PalacioCarolina RailHawks 3 6 18 8 0 0 1213
78) Shane MoroneyAtlanta Silverbacks 3 2 11 4 1 1 1212
79) Serisay BarthelemyFC Edmonton 1 1 18 11 3 0 1185
80) Darnell KingFort Lauderdale Strikers 1 2 12 5 3 0 1180
81) Bryan ArguezFC Edmonton 1 1 7 5 1 0 1170
82) Josue SotoSan Antonio Scorpions 2 3 15 10 2 1 1140
83) Jonathan Joseph AugustinFC Edmonton 0 0 2 2 2 1 1122
84) Osei TelesfordPuerto Rico Islanders 0 0 4 1 6 0 1103
85) Fabian KlingSan Antonio Scorpions 0 0 2 1 4 0 1092
86) Reinaldo NaviaAtlanta Silverbacks 6 0 22 13 6 0 1087
87) Alfonso MotagalvanFort Lauderdale Strikers 0 1 4 1 5 2 1077
88) Hector RamosPuerto Rico Islanders 3 1 25 11 0 0 1072
89) Sam StockleyCarolina RailHawks 0 0 2 0 3 0 1068
90) Daniel AntoniukTampa Bay Rowdies 7 4 35 18 0 0 1066
91) Alexis Rivera Puerto Rico Islanders 0 0 1 0 3 0 1050
92) Aly Alberto HassanFort Lauderdale Strikers 6 1 30 16 3 1 1047
93) Tsuyoshi YoshitakeTampa Bay Rowdies 6 2 25 14 0 1 1045
94) Christopher NursePuerto Rico Islanders 0 1 9 1 8 1 1028
95) Lucas PauliniAtlanta Silverbacks 0 2 9 1 5 0 1013
96) Tiyiselani ShipalaneCarolina RailHawks 5 5 32 12 3 0 1001
97) Chris KluteAtlanta Silverbacks 0 1 0 0 0 0 993
98) Jose Burciaga, Jr. Atlanta Silverbacks 0 1 6 3 1 0 990
99) Jason GareyCarolina RailHawks 3 3 17 4 2 1 925
100) Scott GordonFort Lauderdale Strikers 1 1 3 2 1 0 923
101) Michael CoxFC Edmonton 2 1 24 9 2 0 919
102) Mba Ernest Tchoupe NdefotsingMinnesota United FC 1 0 3 2 1 0 912
103) Breiner OrtizCarolina RailHawks 1 1 16 6 1 0 881
104) Lucas RodriguezMinnesota United FC 0 1 14 3 1 0 876
105) Abe ThompsonFort Lauderdale Strikers 4 5 19 7 1 1 870
106) Matt ClareTampa Bay Rowdies 2 0 28 14 1 0 870
107) Danilo TurciosAtlanta Silverbacks 0 3 11 4 2 0 860
108) Emilio OrozcoFort Lauderdale Strikers 0 0 3 2 2 1 849
109) Dominic OppongFC Edmonton 0 0 3 2 1 0 848
110) Floyd FranksCarolina RailHawks 0 2 2 0 1 0 840
111) Gregory RichardsonPuerto Rico Islanders 1 1 22 9 1 0 839
112) Fafa PicaultTampa Bay Rowdies 0 2 28 14 2 0 821
113) Austin Da LuzCarolina RailHawks 1 3 16 7 1 0 810
114) John KrauseCarolina RailHawks 0 0 2 1 3 0 801
115) Willie HuntAtlanta Silverbacks 2 0 6 2 1 1 791
116) Leopoldo MoralesFort Lauderdale Strikers 0 0 10 5 2 0 781
117) Milton BlancoAtlanta Silverbacks 0 1 1 0 4 0 780
118) Connor TobinMinnesota United FC 0 0 2 0 3 0 779
119) Patrick RobertsonAtlanta Silverbacks 0 0 0 0 4 0 763
120) Adam WestFC Edmonton 0 0 5 0 1 0 750
121) Nico ColalucaAtlanta Silverbacks 1 0 7 4 3 1 729
122) Greg ShieldsCarolina RailHawks 0 0 0 0 1 0 722
123) David ProctorFC Edmonton 0 0 1 0 0 0 698
124) Paulo MendesAtlanta Silverbacks 1 1 28 12 0 0 685
125) Paul CraigFC Edmonton 2 1 13 6 1 0 668
126) Pedro MendesAtlanta Silverbacks 4 0 24 9 3 0 654
127) Beto NavarroAtlanta Silverbacks 0 0 0 0 1 0 651
128) Fabrice LassondeFC Edmonton 0 0 1 0 2 0 645
129) Hosman RamosFort Lauderdale Strikers 0 1 10 2 2 0 606
130) Danny BarreraAtlanta Silverbacks 1 4 21 8 2 0 597
131) RillaAtlanta Silverbacks 0 0 1 0 1 0 585
132) Jamie CunninghamPuerto Rico Islanders 0 0 3 1 2 1 553
133) Andrew DuranAtlanta Silverbacks 0 0 0 0 1 0 551
134) Devin Del DoMinnesota United FC 2 0 13 6 1 0 530
135) Jordan DavisAtlanta Silverbacks 0 0 1 0 1 0 516
136) Evans FrimpongTampa Bay Rowdies 0 0 7 2 1 0 511
137) Tyler WilsonPuerto Rico Islanders 1 0 9 3 0 0 508
138) Michael ReedMinnesota United FC 0 0 9 3 0 0 486
139) Kevin FriedlandMinnesota United FC 1 0 1 1 1 0 468
140) Draymond WashingtonTampa Bay Rowdies 0 0 1 1 1 0 424
141) Fabien VorbeFC Edmonton 0 0 2 1 1 0 423
142) Christian IbeaghaPuerto Rico Islanders 0 0 0 0 1 0 416
143) Fernando GonzalezAtlanta Silverbacks 0 0 1 1 1 0 410
144) Yaw DansoPuerto Rico Islanders 0 1 6 3 0 0 399
145) Paraskevas PantazopoulosPuerto Rico Islanders 0 0 1 1 1 0 394
146) Abel GeborFort Lauderdale Strikers 0 0 4 0 1 0 386
147) Stephen DeRouxPuerto Rico Islanders 0 1 2 0 3 0 367
148) Daniel WassonMinnesota United FC 0 0 2 0 0 0 365
149) Brian AckleyCarolina RailHawks 3 0 10 8 0 1 348
150) Patrick OtteFort Lauderdale Strikers 0 0 4 1 1 0 342
151) Javier Saavedra San Antonio Scorpions 1 0 2 2 0 0 333
152) David SantamariaAtlanta Silverbacks 1 0 5 5 1 0 300
153) Jeff CunninghamSan Antonio Scorpions 1 1 7 2 0 0 296
154) Kohei MatsushitaAtlanta Silverbacks 0 0 1 0 2 0 292
155) Jahbari WillisAtlanta Silverbacks 0 2 2 0 1 0 289
156) Mike RandolphAtlanta Silverbacks 0 1 0 0 1 0 270
157) Nate PolakMinnesota United FC 1 0 8 4 0 0 268
158) Evan SassanoMinnesota United FC 0 0 0 0 1 0 249
159) Joshua HansenPuerto Rico Islanders 0 2 2 2 2 0 247
160) Matt GoldSan Antonio Scorpions 0 0 1 0 0 0 242
161) Paulo Araujo Jr.Fort Lauderdale Strikers 1 1 7 4 0 0 239
162) Andrew LoreiMinnesota United FC 0 0 4 1 0 0 222
163) Horace JamesAtlanta Silverbacks 0 0 5 2 0 0 203
164) Jamie FinchCarolina RailHawks 0 0 0 0 0 0 194
165) Fuad IbrahimMinnesota United FC 0 0 1 0 1 0 193
166) Christian BarreiroPuerto Rico Islanders 0 0 2 0 1 0 184
167) Carl CortTampa Bay Rowdies 1 0 10 7 0 0 183
168) Jamie WatsonMinnesota United FC 1 1 8 1 0 0 180
169) Jordan GrayeCarolina RailHawks 0 0 1 1 0 0 180
170) Elvir GigolajFC Edmonton 1 0 1 1 0 0 172
171) Pablo CruzAtlanta Silverbacks 0 0 1 0 0 0 166
172) Geison MouraMinnesota United FC 0 0 2 1 1 0 137
173) Joseph MarreroPuerto Rico Islanders 0 0 3 2 0 0 135
174) Matt LuzunarisCarolina RailHawks 0 0 5 1 0 0 118
175) Shawn ChinMinnesota United FC 0 1 4 2 0 0 113
176) Michael TettehFort Lauderdale Strikers 0 0 2 0 1 1 107
177) Nick MillingtonCarolina RailHawks 0 0 1 0 0 0 105
178) Luke SassanoCarolina RailHawks 0 0 3 1 0 0 104
179) Andrés Pérez Puerto Rico Islanders 0 0 1 0 0 0 98
180) Yoximar GranadoFort Lauderdale Strikers 0 0 0 0 0 0 90
181) Henry KalungiCarolina RailHawks 0 0 0 0 0 0 90
182) Marco VelezPuerto Rico Islanders 0 0 1 0 1 0 88
183) Cesar García Puerto Rico Islanders 0 0 2 1 0 0 87
184) Travis WallMinnesota United FC 0 0 1 0 0 0 83
185) Eddie AbabioTampa Bay Rowdies 0 0 1 0 0 1 67
186) Amaury NunesSan Antonio Scorpions 0 0 0 0 0 0 64
187) Luiz TiagoSan Antonio Scorpions 0 0 1 0 0 1 51
188) Euan PurcellSan Antonio Scorpions 0 0 0 0 0 0 49
189) Caleb NorkusPuerto Rico Islanders 0 0 0 0 0 0 39
190) Dan O BrienTampa Bay Rowdies 0 0 0 0 0 0 32
191) Halili NagimeFort Lauderdale Strikers 0 0 0 0 0 0 23
192) Konrad WarzychaCarolina RailHawks 0 0 0 0 0 0 18
193) Alexander SemenetsFC Edmonton 0 0 0 0 0 0 17
194) Edi BuroMinnesota United FC 0 0 0 0 0 0 12
195) Dino GardnerFC Edmonton 0 0 0 0 0 0 10
196) Justin WillisCarolina RailHawks 0 0 1 1 0 0 5
197) Nicolas ClavijoFort Lauderdale Strikers 0 0 0 0 0 0 1

Stats last updated on Sunday 5/5/2013