Individual Stats

Choose Type: Choose Year:

2012 Stats

Stats last updated on Sunday 5/5/2013

Player Name Team Goals Assists Shots SOG Yel Red Min
1) Austen KingCarolina RailHawks 1 0 4 3 0 1 1725
2) Gale AgbossoumondeCarolina RailHawks 1 0 4 3 5 1 1442
3) Christopher NurseCarolina RailHawks 0 1 6 1 4 1 585
4) Brian AckleyCarolina RailHawks 3 0 10 8 0 1 348
5) Kupono LowCarolina RailHawks 0 1 13 4 1 1 2326
6) Jason GareyCarolina RailHawks 3 3 17 4 2 1 925
7) Amir LoweryCarolina RailHawks 0 0 19 4 5 1 2271
8) Luke SassanoCarolina RailHawks 0 0 3 1 0 0 104
9) Breiner OrtizCarolina RailHawks 1 1 16 6 1 0 881
10) Cory ElenioCarolina RailHawks 0 1 17 5 2 0 1882
11) Jamie FinchCarolina RailHawks 0 0 0 0 0 0 194
12) Brian ShriverCarolina RailHawks 5 3 34 22 1 0 1752
13) Tiyiselani ShipalaneCarolina RailHawks 5 5 32 12 3 0 1001
14) Jordan GrayeCarolina RailHawks 0 0 1 1 0 0 180
15) Zack SchilawskiCarolina RailHawks 4 1 27 12 1 0 1349
16) Akira FitzgeraldCarolina RailHawks 0 0 0 0 0 0 360
17) Sam StockleyCarolina RailHawks 0 0 2 0 3 0 1068
18) Nick ZimmermanCarolina RailHawks 15 1 65 34 2 0 2295
19) Henry KalungiCarolina RailHawks 0 0 0 0 0 0 90
20) John KrauseCarolina RailHawks 0 0 2 1 3 0 801
21) Greg ShieldsCarolina RailHawks 0 0 0 0 1 0 722
22) Matt LuzunarisCarolina RailHawks 0 0 5 1 0 0 118
23) Nick MillingtonCarolina RailHawks 0 0 1 0 0 0 105
24) Konrad WarzychaCarolina RailHawks 0 0 0 0 0 0 18
25) Austin Da LuzCarolina RailHawks 1 3 16 7 1 0 810
26) Ray BurseCarolina RailHawks 0 1 0 0 0 0 2160
27) Justin WillisCarolina RailHawks 0 0 1 1 0 0 5
28) Floyd FranksCarolina RailHawks 0 2 2 0 1 0 840
29) Mike PalacioCarolina RailHawks 3 6 18 8 0 0 1213

Stats last updated on Sunday 5/5/2013