Stats last updated on Sunday 5/5/2013
| Player Name | Team | Goals | Assists | Shots | SOG | Yel | Red | Min |
| 1) Patrick Robertson | Atlanta Silverbacks | 0 | 0 | 0 | 0 | 4 | 0 | 763 |
| 2) Andrew Duran | Atlanta Silverbacks | 0 | 0 | 0 | 0 | 1 | 0 | 551 |
| 3) Milton Blanco | Atlanta Silverbacks | 0 | 1 | 1 | 0 | 4 | 0 | 780 |
| 4) Danilo Turcios | Atlanta Silverbacks | 0 | 3 | 11 | 4 | 2 | 0 | 860 |
| 5) Danny Barrera | Atlanta Silverbacks | 1 | 4 | 21 | 8 | 2 | 0 | 597 |
| 6) Beto Navarro | Atlanta Silverbacks | 0 | 0 | 0 | 0 | 1 | 0 | 651 |
| 7) Matt Horth | Atlanta Silverbacks | 10 | 1 | 40 | 19 | 0 | 0 | 1849 |
| 8) Lucas Paulini | Atlanta Silverbacks | 0 | 2 | 9 | 1 | 5 | 0 | 1013 |
| 9) Pedro Mendes | Atlanta Silverbacks | 4 | 0 | 24 | 9 | 3 | 0 | 654 |
| 10) David Santamaria | Atlanta Silverbacks | 1 | 0 | 5 | 5 | 1 | 0 | 300 |
| 11) Ciaran O | Atlanta Silverbacks | 2 | 4 | 25 | 13 | 4 | 1 | 1242 |
| 12) Shane Moroney | Atlanta Silverbacks | 3 | 2 | 11 | 4 | 1 | 1 | 1212 |
| 13) Rilla | Atlanta Silverbacks | 0 | 0 | 1 | 0 | 1 | 0 | 585 |
| 14) Jose Burciaga, Jr. | Atlanta Silverbacks | 0 | 1 | 6 | 3 | 1 | 0 | 990 |
| 15) Reinaldo Navia | Atlanta Silverbacks | 6 | 0 | 22 | 13 | 6 | 0 | 1087 |
| 16) Kohei Matsushita | Atlanta Silverbacks | 0 | 0 | 1 | 0 | 2 | 0 | 292 |
| 17) Martyn Lancaster | Atlanta Silverbacks | 0 | 0 | 13 | 4 | 4 | 2 | 2136 |
| 18) Jahbari Willis | Atlanta Silverbacks | 0 | 2 | 2 | 0 | 1 | 0 | 289 |
| 19) Mike Randolph | Atlanta Silverbacks | 0 | 1 | 0 | 0 | 1 | 0 | 270 |
| 20) Tony McManus | Atlanta Silverbacks | 0 | 1 | 2 | 0 | 2 | 1 | 1588 |
| 21) Borfor Carr | Atlanta Silverbacks | 2 | 1 | 34 | 15 | 3 | 1 | 1629 |
| 22) Willie Hunt | Atlanta Silverbacks | 2 | 0 | 6 | 2 | 1 | 1 | 791 |
| 23) Nico Colaluca | Atlanta Silverbacks | 1 | 0 | 7 | 4 | 3 | 1 | 729 |
| 24) Chris Klute | Atlanta Silverbacks | 0 | 1 | 0 | 0 | 0 | 0 | 993 |
| 25) Fernando Gonzalez | Atlanta Silverbacks | 0 | 0 | 1 | 1 | 1 | 0 | 410 |
| 26) Pablo Cruz | Atlanta Silverbacks | 0 | 0 | 1 | 0 | 0 | 0 | 166 |
| 27) Horace James | Atlanta Silverbacks | 0 | 0 | 5 | 2 | 0 | 0 | 203 |
| 28) Raphael Cox | Atlanta Silverbacks | 2 | 1 | 12 | 7 | 3 | 0 | 1449 |
| 29) Paulo Mendes | Atlanta Silverbacks | 1 | 1 | 28 | 12 | 0 | 0 | 685 |
| 30) Jordan Davis | Atlanta Silverbacks | 0 | 0 | 1 | 0 | 1 | 0 | 516 |
| 31) Brian Ackley | Carolina RailHawks | 3 | 0 | 10 | 8 | 0 | 1 | 348 |
| 32) Jason Garey | Carolina RailHawks | 3 | 3 | 17 | 4 | 2 | 1 | 925 |
| 33) Amir Lowery | Carolina RailHawks | 0 | 0 | 19 | 4 | 5 | 1 | 2271 |
| 34) Breiner Ortiz | Carolina RailHawks | 1 | 1 | 16 | 6 | 1 | 0 | 881 |
| 35) Gale Agbossoumonde | Carolina RailHawks | 1 | 0 | 4 | 3 | 5 | 1 | 1442 |
| 36) Luke Sassano | Carolina RailHawks | 0 | 0 | 3 | 1 | 0 | 0 | 104 |
| 37) Justin Willis | Carolina RailHawks | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| 38) Kupono Low | Carolina RailHawks | 0 | 1 | 13 | 4 | 1 | 1 | 2326 |
| 39) Austin Da Luz | Carolina RailHawks | 1 | 3 | 16 | 7 | 1 | 0 | 810 |
| 40) Nick Millington | Carolina RailHawks | 0 | 0 | 1 | 0 | 0 | 0 | 105 |
| 41) Jamie Finch | Carolina RailHawks | 0 | 0 | 0 | 0 | 0 | 0 | 194 |
| 42) Zack Schilawski | Carolina RailHawks | 4 | 1 | 27 | 12 | 1 | 0 | 1349 |
| 43) Matt Luzunaris | Carolina RailHawks | 0 | 0 | 5 | 1 | 0 | 0 | 118 |
| 44) John Krause | Carolina RailHawks | 0 | 0 | 2 | 1 | 3 | 0 | 801 |
| 45) Nick Zimmerman | Carolina RailHawks | 15 | 1 | 65 | 34 | 2 | 0 | 2295 |
| 46) Floyd Franks | Carolina RailHawks | 0 | 2 | 2 | 0 | 1 | 0 | 840 |
| 47) Konrad Warzycha | Carolina RailHawks | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 48) Henry Kalungi | Carolina RailHawks | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 49) Austen King | Carolina RailHawks | 1 | 0 | 4 | 3 | 0 | 1 | 1725 |
| 50) Tiyiselani Shipalane | Carolina RailHawks | 5 | 5 | 32 | 12 | 3 | 0 | 1001 |
| 51) Sam Stockley | Carolina RailHawks | 0 | 0 | 2 | 0 | 3 | 0 | 1068 |
| 52) Greg Shields | Carolina RailHawks | 0 | 0 | 0 | 0 | 1 | 0 | 722 |
| 53) Jordan Graye | Carolina RailHawks | 0 | 0 | 1 | 1 | 0 | 0 | 180 |
| 54) Cory Elenio | Carolina RailHawks | 0 | 1 | 17 | 5 | 2 | 0 | 1882 |
| 55) Mike Palacio | Carolina RailHawks | 3 | 6 | 18 | 8 | 0 | 0 | 1213 |
| 56) Brian Shriver | Carolina RailHawks | 5 | 3 | 34 | 22 | 1 | 0 | 1752 |
| 57) Dino Gardner | FC Edmonton | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 58) Kyle Porter | FC Edmonton | 5 | 0 | 41 | 23 | 0 | 0 | 1809 |
| 59) Serisay Barthelemy | FC Edmonton | 1 | 1 | 18 | 11 | 3 | 0 | 1185 |
| 60) Paul Craig | FC Edmonton | 2 | 1 | 13 | 6 | 1 | 0 | 668 |
| 61) Matt Lam | FC Edmonton | 0 | 1 | 18 | 7 | 6 | 0 | 1215 |
| 62) Dominic Oppong | FC Edmonton | 0 | 0 | 3 | 2 | 1 | 0 | 848 |
| 63) Yashir Pinto | FC Edmonton | 3 | 2 | 31 | 17 | 3 | 0 | 1360 |
| 64) Christopher Kooy | FC Edmonton | 0 | 0 | 6 | 2 | 1 | 0 | 1816 |
| 65) Bryan Arguez | FC Edmonton | 1 | 1 | 7 | 5 | 1 | 0 | 1170 |
| 66) Alexander Semenets | FC Edmonton | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 67) Jonathan Joseph Augustin | FC Edmonton | 0 | 0 | 2 | 2 | 2 | 1 | 1122 |
| 68) Kenny Caceros | FC Edmonton | 0 | 1 | 11 | 4 | 1 | 0 | 1422 |
| 69) Michael Cox | FC Edmonton | 2 | 1 | 24 | 9 | 2 | 0 | 919 |
| 70) Elvir Gigolaj | FC Edmonton | 1 | 0 | 1 | 1 | 0 | 0 | 172 |
| 71) Shaun Saiko | FC Edmonton | 7 | 6 | 68 | 28 | 5 | 0 | 1817 |
| 72) David Proctor | FC Edmonton | 0 | 0 | 1 | 0 | 0 | 0 | 698 |
| 73) Kevin Hatchi | FC Edmonton | 1 | 0 | 3 | 3 | 5 | 2 | 1730 |
| 74) Adam West | FC Edmonton | 0 | 0 | 5 | 0 | 1 | 0 | 750 |
| 75) Fabien Vorbe | FC Edmonton | 0 | 0 | 2 | 1 | 1 | 0 | 423 |
| 76) Ilja Van Leerdam | FC Edmonton | 1 | 3 | 14 | 7 | 5 | 0 | 1245 |
| 77) Antonio Rago | FC Edmonton | 0 | 0 | 4 | 1 | 5 | 1 | 1946 |
| 78) Paul Hamilton | FC Edmonton | 1 | 0 | 13 | 5 | 2 | 1 | 2024 |
| 79) Fabrice Lassonde | FC Edmonton | 0 | 0 | 1 | 0 | 2 | 0 | 645 |
| 80) Toni Stahl | Fort Lauderdale Strikers | 0 | 0 | 6 | 2 | 6 | 2 | 1859 |
| 81) Nicolas Clavijo | Fort Lauderdale Strikers | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 82) Walter Restrepo | Fort Lauderdale Strikers | 6 | 8 | 44 | 12 | 4 | 0 | 1790 |
| 83) Jack Stewart | Fort Lauderdale Strikers | 0 | 0 | 2 | 1 | 4 | 0 | 1704 |
| 84) Paulo Araujo Jr. | Fort Lauderdale Strikers | 1 | 1 | 7 | 4 | 0 | 0 | 239 |
| 85) Andy Herron | Fort Lauderdale Strikers | 8 | 2 | 40 | 22 | 4 | 1 | 1252 |
| 86) Darnell King | Fort Lauderdale Strikers | 1 | 2 | 12 | 5 | 3 | 0 | 1180 |
| 87) Abel Gebor | Fort Lauderdale Strikers | 0 | 0 | 4 | 0 | 1 | 0 | 386 |
| 88) Halili Nagime | Fort Lauderdale Strikers | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 89) Leopoldo Morales | Fort Lauderdale Strikers | 0 | 0 | 10 | 5 | 2 | 0 | 781 |
| 90) Conor Shanosky | Fort Lauderdale Strikers | 0 | 0 | 13 | 2 | 4 | 0 | 2232 |
| 91) Yoximar Granado | Fort Lauderdale Strikers | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 92) Michael Tetteh | Fort Lauderdale Strikers | 0 | 0 | 2 | 0 | 1 | 1 | 107 |
| 93) Aly Alberto Hassan | Fort Lauderdale Strikers | 6 | 1 | 30 | 16 | 3 | 1 | 1047 |
| 94) Abe Thompson | Fort Lauderdale Strikers | 4 | 5 | 19 | 7 | 1 | 1 | 870 |
| 95) Alfonso Motagalvan | Fort Lauderdale Strikers | 0 | 1 | 4 | 1 | 5 | 2 | 1077 |
| 96) Hosman Ramos | Fort Lauderdale Strikers | 0 | 1 | 10 | 2 | 2 | 0 | 606 |
| 97) Lance Laing | Fort Lauderdale Strikers | 1 | 2 | 9 | 4 | 3 | 0 | 1248 |
| 98) Patrick Otte | Fort Lauderdale Strikers | 0 | 0 | 4 | 1 | 1 | 0 | 342 |
| 99) Scott Gordon | Fort Lauderdale Strikers | 1 | 1 | 3 | 2 | 1 | 0 | 923 |
| 100) Nickardo Blake | Fort Lauderdale Strikers | 0 | 0 | 7 | 2 | 3 | 0 | 1387 |
| 101) Emilio Orozco | Fort Lauderdale Strikers | 0 | 0 | 3 | 2 | 2 | 1 | 849 |
| 102) Pecka | Fort Lauderdale Strikers | 1 | 0 | 5 | 1 | 2 | 0 | 1576 |
| 103) Scott Lorenz | Fort Lauderdale Strikers | 0 | 4 | 11 | 3 | 4 | 0 | 1602 |
| 104) Mark Anderson | Fort Lauderdale Strikers | 11 | 3 | 84 | 46 | 2 | 0 | 1788 |
| 105) Shawn Chin | Minnesota United FC | 0 | 1 | 4 | 2 | 0 | 0 | 113 |
| 106) Mba Ernest Tchoupe Ndefotsing | Minnesota United FC | 1 | 0 | 3 | 2 | 1 | 0 | 912 |
| 107) Devin Del Do | Minnesota United FC | 2 | 0 | 13 | 6 | 1 | 0 | 530 |
| 108) Michael Reed | Minnesota United FC | 0 | 0 | 9 | 3 | 0 | 0 | 486 |
| 109) Kevin Friedland | Minnesota United FC | 1 | 0 | 1 | 1 | 1 | 0 | 468 |
| 110) Amani Walker | Minnesota United FC | 7 | 5 | 47 | 16 | 0 | 0 | 1424 |
| 111) Nate Polak | Minnesota United FC | 1 | 0 | 8 | 4 | 0 | 0 | 268 |
| 112) Edi Buro | Minnesota United FC | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 113) Miguel Ibarra | Minnesota United FC | 3 | 4 | 43 | 19 | 0 | 1 | 2044 |
| 114) Fuad Ibrahim | Minnesota United FC | 0 | 0 | 1 | 0 | 1 | 0 | 193 |
| 115) Justin Davis | Minnesota United FC | 1 | 3 | 20 | 6 | 7 | 0 | 2152 |
| 116) Evan Sassano | Minnesota United FC | 0 | 0 | 0 | 0 | 1 | 0 | 249 |
| 117) Geison Moura | Minnesota United FC | 0 | 0 | 2 | 1 | 1 | 0 | 137 |
| 118) Kentaro Takada | Minnesota United FC | 2 | 2 | 14 | 5 | 4 | 0 | 1938 |
| 119) Jamie Watson | Minnesota United FC | 1 | 1 | 8 | 1 | 0 | 0 | 180 |
| 120) Simone Bracalello | Minnesota United FC | 5 | 0 | 66 | 27 | 2 | 0 | 1346 |
| 121) Lucas Rodriguez | Minnesota United FC | 0 | 1 | 14 | 3 | 1 | 0 | 876 |
| 122) Connor Tobin | Minnesota United FC | 0 | 0 | 2 | 0 | 3 | 0 | 779 |
| 123) Daniel Wasson | Minnesota United FC | 0 | 0 | 2 | 0 | 0 | 0 | 365 |
| 124) Kyle Altman | Minnesota United FC | 1 | 0 | 4 | 1 | 2 | 1 | 1700 |
| 125) Brian Kallman | Minnesota United FC | 0 | 4 | 7 | 1 | 4 | 0 | 2113 |
| 126) Kevin Venegas | Minnesota United FC | 1 | 1 | 23 | 8 | 5 | 0 | 1425 |
| 127) Cristiano Dias | Minnesota United FC | 1 | 0 | 4 | 1 | 1 | 0 | 1531 |
| 128) Andrew Lorei | Minnesota United FC | 0 | 0 | 4 | 1 | 0 | 0 | 222 |
| 129) Neil Hlavaty | Minnesota United FC | 2 | 2 | 30 | 13 | 4 | 0 | 2090 |
| 130) Travis Wall | Minnesota United FC | 0 | 0 | 1 | 0 | 0 | 0 | 83 |
| 131) Martin Nunez | Minnesota United FC | 5 | 2 | 26 | 9 | 5 | 0 | 1504 |
| 132) Jarad Van Schaik | Puerto Rico Islanders | 1 | 3 | 20 | 10 | 5 | 0 | 2002 |
| 133) Alexis Rivera | Puerto Rico Islanders | 0 | 0 | 1 | 0 | 3 | 0 | 1050 |
| 134) Paraskevas Pantazopoulos | Puerto Rico Islanders | 0 | 0 | 1 | 1 | 1 | 0 | 394 |
| 135) Marco Velez | Puerto Rico Islanders | 0 | 0 | 1 | 0 | 1 | 0 | 88 |
| 136) Jonathan Faña | Puerto Rico Islanders | 4 | 5 | 36 | 20 | 5 | 0 | 1879 |
| 137) Anthony Vazquez | Puerto Rico Islanders | 1 | 0 | 5 | 2 | 2 | 0 | 1468 |
| 138) Gregory Richardson | Puerto Rico Islanders | 1 | 1 | 22 | 9 | 1 | 0 | 839 |
| 139) Stephen DeRoux | Puerto Rico Islanders | 0 | 1 | 2 | 0 | 3 | 0 | 367 |
| 140) Christian Ibeagha | Puerto Rico Islanders | 0 | 0 | 0 | 0 | 1 | 0 | 416 |
| 141) Noah Delgado | Puerto Rico Islanders | 1 | 2 | 16 | 4 | 3 | 0 | 1414 |
| 142) Justin Fojo | Puerto Rico Islanders | 1 | 2 | 10 | 4 | 3 | 0 | 1692 |
| 143) Osei Telesford | Puerto Rico Islanders | 0 | 0 | 4 | 1 | 6 | 0 | 1103 |
| 144) Hector Ramos | Puerto Rico Islanders | 3 | 1 | 25 | 11 | 0 | 0 | 1072 |
| 145) Cesar GarcÃa | Puerto Rico Islanders | 0 | 0 | 2 | 1 | 0 | 0 | 87 |
| 146) Jamie Cunningham | Puerto Rico Islanders | 0 | 0 | 3 | 1 | 2 | 1 | 553 |
| 147) Eddie Edward | Puerto Rico Islanders | 0 | 0 | 2 | 1 | 6 | 1 | 1550 |
| 148) Jay Needham | Puerto Rico Islanders | 3 | 1 | 14 | 6 | 2 | 1 | 2236 |
| 149) Joshua Hansen | Puerto Rico Islanders | 0 | 2 | 2 | 2 | 2 | 0 | 247 |
| 150) Nicholas Addlery | Puerto Rico Islanders | 9 | 1 | 43 | 25 | 4 | 0 | 1543 |
| 151) Christian Barreiro | Puerto Rico Islanders | 0 | 0 | 2 | 0 | 1 | 0 | 184 |
| 152) Yaw Danso | Puerto Rico Islanders | 0 | 1 | 6 | 3 | 0 | 0 | 399 |
| 153) Richard Martinez | Puerto Rico Islanders | 1 | 1 | 4 | 2 | 1 | 0 | 2070 |
| 154) Caleb Norkus | Puerto Rico Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| 155) Christopher Nurse | Puerto Rico Islanders | 0 | 1 | 9 | 1 | 8 | 1 | 1028 |
| 156) Andrés Pérez | Puerto Rico Islanders | 0 | 0 | 1 | 0 | 0 | 0 | 98 |
| 157) Tyler Wilson | Puerto Rico Islanders | 1 | 0 | 9 | 3 | 0 | 0 | 508 |
| 158) Joseph Marrero | Puerto Rico Islanders | 0 | 0 | 3 | 2 | 0 | 0 | 135 |
| 159) David Foley | Puerto Rico Islanders | 6 | 3 | 32 | 20 | 3 | 0 | 1279 |
| 160) Blake Wagner | San Antonio Scorpions | 1 | 1 | 7 | 3 | 6 | 0 | 2025 |
| 161) Aaron Pitchkolan | San Antonio Scorpions | 2 | 1 | 10 | 4 | 10 | 0 | 1903 |
| 162) Walter Ramirez | San Antonio Scorpions | 2 | 6 | 29 | 13 | 5 | 1 | 2029 |
| 163) Javier Saavedra | San Antonio Scorpions | 1 | 0 | 2 | 2 | 0 | 0 | 333 |
| 164) Matt Gold | San Antonio Scorpions | 0 | 0 | 1 | 0 | 0 | 0 | 242 |
| 165) Kevin Harmse | San Antonio Scorpions | 1 | 2 | 10 | 5 | 9 | 1 | 1945 |
| 166) Josue Soto | San Antonio Scorpions | 2 | 3 | 15 | 10 | 2 | 1 | 1140 |
| 167) Esteban Bayona | San Antonio Scorpions | 6 | 5 | 39 | 18 | 0 | 0 | 1244 |
| 168) Jeff Cunningham | San Antonio Scorpions | 1 | 1 | 7 | 2 | 0 | 0 | 296 |
| 169) Wes Knight | San Antonio Scorpions | 0 | 0 | 8 | 4 | 2 | 1 | 2311 |
| 170) Amaury Nunes | San Antonio Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| 171) Ryan Cochrane | San Antonio Scorpions | 1 | 3 | 7 | 4 | 3 | 1 | 2276 |
| 172) Jonathan Greenfield | San Antonio Scorpions | 3 | 2 | 12 | 6 | 2 | 1 | 2044 |
| 173) Fabian Kling | San Antonio Scorpions | 0 | 0 | 2 | 1 | 4 | 0 | 1092 |
| 174) Greg Janicki | San Antonio Scorpions | 2 | 1 | 5 | 2 | 4 | 0 | 1741 |
| 175) Pablo Campos | San Antonio Scorpions | 20 | 5 | 77 | 44 | 3 | 0 | 2388 |
| 176) Euan Purcell | San Antonio Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| 177) Hans Denissen | San Antonio Scorpions | 4 | 4 | 62 | 32 | 3 | 0 | 1930 |
| 178) Luiz Tiago | San Antonio Scorpions | 0 | 0 | 1 | 0 | 0 | 1 | 51 |
| 179) Fafa Picault | Tampa Bay Rowdies | 0 | 2 | 28 | 14 | 2 | 0 | 821 |
| 180) Stuart Campbell | Tampa Bay Rowdies | 0 | 0 | 16 | 3 | 1 | 0 | 2306 |
| 181) Daniel Scott | Tampa Bay Rowdies | 0 | 0 | 6 | 1 | 3 | 0 | 1256 |
| 182) Takuya Yamada | Tampa Bay Rowdies | 3 | 1 | 15 | 9 | 2 | 0 | 2520 |
| 183) Daniel Antoniuk | Tampa Bay Rowdies | 7 | 4 | 35 | 18 | 0 | 0 | 1066 |
| 184) Draymond Washington | Tampa Bay Rowdies | 0 | 0 | 1 | 1 | 1 | 0 | 424 |
| 185) Andres Arango | Tampa Bay Rowdies | 1 | 1 | 7 | 5 | 5 | 0 | 1393 |
| 186) Luke Mulholland | Tampa Bay Rowdies | 5 | 5 | 68 | 29 | 4 | 0 | 2250 |
| 187) Keith Savage | Tampa Bay Rowdies | 2 | 5 | 29 | 9 | 0 | 0 | 1868 |
| 188) Carl Cort | Tampa Bay Rowdies | 1 | 0 | 10 | 7 | 0 | 0 | 183 |
| 189) Mike Ambersley | Tampa Bay Rowdies | 6 | 8 | 61 | 36 | 4 | 0 | 2426 |
| 190) Frankie Sanfilippo | Tampa Bay Rowdies | 2 | 0 | 17 | 5 | 5 | 0 | 2340 |
| 191) Dan O Brien | Tampa Bay Rowdies | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| 192) Evans Frimpong | Tampa Bay Rowdies | 0 | 0 | 7 | 2 | 1 | 0 | 511 |
| 193) JP Rodrigues | Tampa Bay Rowdies | 0 | 0 | 5 | 2 | 1 | 1 | 2069 |
| 194) Matt Clare | Tampa Bay Rowdies | 2 | 0 | 28 | 14 | 1 | 0 | 870 |
| 195) Tsuyoshi Yoshitake | Tampa Bay Rowdies | 6 | 2 | 25 | 14 | 0 | 1 | 1045 |
| 196) Eddie Ababio | Tampa Bay Rowdies | 0 | 0 | 1 | 0 | 0 | 1 | 67 |
| 197) Shane Hill | Tampa Bay Rowdies | 1 | 2 | 10 | 5 | 6 | 0 | 1429 |
Stats last updated on Sunday 5/5/2013