|
Minnesota United FC |
April 7, 2012 - 8:30pm EDT Hubert H. Humphrey Metrodome 0 - 0 FINAL |
Carolina RailHawks |
| Match Preview | Match Recap | |
|
On Saturday April 7th, 2012 the RailHawks will face off against defending NASL Champions, Minnesota Stars, in Minnesota to open the 2012 NASL season. With the preseason complete, here are a few read more...
Posted on Thu, Apr 5, 2012
|
MINNEAPOLIS (April 7, 2012)-In a game its head coach described as "cruel," Minnesota Stars FC was forced to accept a 0-0 draw with the Carolina RailHawks in front of a club record crowd read more...
Posted on Sat, Apr 7, 2012
|
| Minnesota | Time | Carolina |
| 00:00 | GOALIE - Ray Burse at goalie for Carolina. | |
| GOALIE - Matthew VanOekel at goalie for Minnesota. | 00:00 | |
| 01:47 | OFFSIDE - Offside against Carolina. | |
| SHOT - Shot by MIN Lucas Rodriguez WIDE. | 03:19 | |
| FOUL - Foul on Carolina. | ||
| FOUL - Foul on Carolina. | ||
| SHOT - Shot by MIN Kentaro Takada WIDE. | 09:51 | |
| SHOT - Shot by MIN Amani Walker WIDE. | 10:29 | |
| FOUL - Foul on Carolina. | ||
| OFFSIDE - Offside against Minnesota. | 12:07 | |
| 15:51 | CORNER - Corner kick by CAR [15:51]. | |
| CORNER - Corner kick by MIN [16:40]. | 16:40 | |
| 17:24 | SHOT - Shot by CAR Cory Elenio WIDE. | |
| CORNER - Corner kick by MIN [19:58]. | 19:58 | |
| FOUL - Foul on Carolina. | ||
| SHOT - Shot by MIN Simone Bracalello HIGH. | 20:37 | |
| 21:05 | CORNER - Corner kick by CAR [21:05]. | |
| FOUL - Foul on Minnesota. | ||
| FOUL - Foul on Minnesota. | ||
| SHOT - Shot by MIN Simone Bracalello WIDE. | 31:23 | |
| FOUL - Foul on Minnesota. | ||
| OFFSIDE - Offside against Carolina. | ||
| FOUL - Foul on Carolina. | ||
| SHOT - Shot by MIN Lucas Rodriguez WIDE. | 35:50 | |
| SHOT - Shot by MIN Amani Walker WIDE. | 35:52 | |
| CORNER - Corner kick by MIN [36:12]. | 36:12 | |
| SHOT - Shot by MIN Lucas Rodriguez WIDE. | 36:40 | |
| FOUL - Foul on Carolina. | ||
| FOUL - Foul on Carolina. | ||
| SHOT - Shot by MIN Simone Bracalello, SAVE Team. | 32:95 | |
| SHOT - Shot by MIN Amani Walker, SAVE Ray Burse. | 42:05 | |
| CORNER - Corner kick by MIN [42:24]. | 42:24 | |
| 42:58 | OFFSIDE - Offside against Carolina. | |
| 45:00 | END-PRD - End of period [45:00]. | |
| 45:00 | PRD - Start of 2nd period [45:00]. | |
| OFFSIDE - Offside against Carolina. | ||
| SHOT - Shot by MIN Miguel Ibarra WIDE. | 49:38 | |
| SHOT - Shot by MIN Lucas Rodriguez, SAVE Ray Burse. | 52:41 | |
| SHOT - Shot by MIN Lucas Rodriguez HIGH. | 54:07 | |
| SHOT - Shot by MIN Miguel Ibarra, SAVE Ray Burse. | 56:38 | |
| SHOT - Shot by MIN Lucas Rodriguez WIDE. | 57:40 | |
| FOUL - Foul on Carolina. | ||
| FOUL - Foul on Minnesota. | ||
| FOUL - Foul on Minnesota. | ||
| SHOT - Shot by MIN Simone Bracalello, SAVE Ray Burse. | 62:47 | |
| CORNER - Corner kick by MIN. | ||
| CORNER - Corner kick by MIN [63:00]. | 63:00 | |
| SHOT - Shot by MIN Kyle Altman WIDE. | 63:02 | |
| 65:10 | SUB - CAR substitution: Chris Nurse for Cory Elenio. | |
| 66:53 | YC - Yellow card on CAR Chris Nurse. | |
| FOUL - Foul on Carolina. | ||
| PENSHOT - PENALTY KICK by MIN Neil Hlavaty MISSED, save Ray Burse. | 71:05 | |
| FOUL - Foul on Minnesota. | ||
| YC - Yellow card on MIN Kentaro Takada. | 72:58 | |
| 73:24 | SHOT - Shot by CAR Amir Lowery, SAVE Matthew VanOekel. | |
| SHOT - Shot by MIN Simone Bracalello, SAVE Ray Burse. | 73:58 | |
| CORNER - Corner kick by MIN [75:49]. | 75:49 | |
| SHOT - Shot by MIN Amani Walker, SAVE Ray Burse. | 76:03 | |
| 76:25 | OFFSIDE - Offside against Carolina. | |
| 77:32 | SUB - CAR substitution: Jason Garey for Brian Ackley. | |
| FOUL - Foul on Carolina. | ||
| FOUL - Foul on Carolina. | ||
| SHOT - Shot by MIN Lucas Rodriguez WIDE. | 79:59 | |
| SUB - MIN substitution: Martin Nunez for Lucas Rodriguez. | 80:10 | |
| FOUL - Foul on Carolina. | ||
| SHOT - Shot by MIN Miguel Ibarra BLOCKED. | 81:58 | |
| FOUL - Foul on Minnesota. | ||
| 83:30 | CORNER - Corner kick by CAR [83:30]. | |
| FOUL - Foul on Carolina. | ||
| SUB - MIN substitution: Devin Del Do for Amani Walker. | 84:58 | |
| 89:14 | SUB - CAR substitution: Ty Shipalane for Mike Palacio. | |
| FOUL - Foul on Minnesota. | ||
| FOUL - Foul on Minnesota. | ||
| 90:00 | END-PRD - End of period [90:00]. | |
| Minnesota 0 - 0 Carolina | ||
| Minnesota | Carolina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance: 8693
Officials:
| Time | Team | Goal Scorer | Assist | Description |
| Time | Team | Player | Description |
| 66:53 | CAR | #8 Chris Nurse | YELLOW |
| 72:58 | MIN | #13 Kentaro Takada | YELLOW |