|
Tampa Bay Rowdies |
April 18, 2012 - 7:30pm EDT Al Lang Stadium 1 - 1 FINAL |
Carolina RailHawks |
| Match Preview | Match Recap | |
|
Carolina, coming off a four-goal effort against Atlanta in a 4-4 draw on Saturday, April 14th, now travels to St. Petersburg, Fla. to take on the Tampa Bay Rowdies. The newly rebranded Rowdies won read more...
Posted on Tue, Apr 17, 2012
|
ST. PETERSBURG, FL (April 18, 2012) - The Rowdies tied 1-1 against the Carolina Railhawks at Al Lang Stadium.
The Rowdies had a good opportunity in the 31st minute when midfielder Shane read more...
Posted on Wed, Apr 18, 2012
|
| Tampa Bay | Time | Carolina |
| 00:00 | GOALIE - Ray Burse at goalie for Carolina. | |
| GOALIE - Jeff Attinella at goalie for Tampa Bay. | 00:00 | |
| 00:00 | PRD - Start of 1st period [00:00]. | |
| SHOT - Shot by TBR Stuart Campbell WIDE. | 06:31 | |
| FOUL - Foul on Carolina. | ||
| FOUL - Foul on Tampa Bay. | ||
| CORNER - Corner kick by TBR Luke Mulholland [12:54]. | 12:54 | |
| OFFSIDE - Offside against Tampa Bay. | 13:13 | |
| 15:16 | HDR - Header Shot by CAR Jason Garey WIDE. | |
| SHOT - Shot by TBR Mike Ambersley BLOCKED. | 16:32 | |
| SHOT - Shot by TBR Luke Mulholland BLOCKED. | 18:04 | |
| FOUL - Foul on Carolina. | ||
| 22:29 | CORNER - Corner kick by CAR Mike Palacio [22:29]. | |
| 25:25 | OFFSIDE - Offside against Carolina. | |
| FOUL - Foul on Tampa Bay. | ||
| SHOT - Shot by TBR Tsuyoshi Yoshitake WIDE. | 30:30 | |
| SHOT - Shot by TBR Mike Ambersley HIGH. | 31:25 | |
| FOUL - Foul on Carolina. | ||
| FOUL - Foul on Carolina. | ||
| 35:36 | SHOT - Shot by CAR Kupono Low WIDE. | |
| OFFSIDE - Offside against Tampa Bay. | 36:26 | |
| 36:49 | OFFSIDE - Offside against Carolina. | |
| SHOT - Shot by TBR Tsuyoshi Yoshitake WIDE. | 37:16 | |
| CORNER - Corner kick by TBR Luke Mulholland [39:14]. | 39:14 | |
| SHOT - Shot by TBR Mike Ambersley, SAVE Ray Burse. | 39:20 | |
| SHOT - Shot by TBR JP Rodrigues, SAVE Ray Burse. | 39:30 | |
| SHOT - Shot by TBR Mike Ambersley, SAVE Ray Burse. | 39:35 | |
| 45:00 | CORNER - Corner kick by CAR Mike Palacio [45:00]. | |
| 45:00 | HDR - Header Shot by CAR Nick Zimmerman, SAVE Jeff Attinella. | |
| 45:00 | END-PRD - End of period [45:00]. | |
| 45:00 | PRD - Start of 2nd period [45:00]. | |
| SHOT - Shot by TBR Keith Savage BLOCKED. | 45:30 | |
| FOUL - Foul on Tampa Bay. | ||
| 46:46 | HDR - Header Shot by CAR Austen King, SAVE Jeff Attinella. | |
| FOUL - Foul on Carolina. | ||
| HDR - Header Shot by TBR JP Rodrigues HIGH. | 48:20 | |
| FOUL - Foul on Carolina. | ||
| CORNER - Corner kick by TBR Luke Mulholland [53:47]. | 53:47 | |
| FOUL - Foul on Carolina. | ||
| CORNER - Corner kick by TBR Luke Mulholland [55:01]. | 55:01 | |
| SHOT - Shot by TBR Tsuyoshi Yoshitake, SAVE Ray Burse. | 58:31 | |
| CORNER - Corner kick by TBR Luke Mulholland [58:58]. | 58:58 | |
| SHOT - Shot by TBR JP Rodrigues, SAVE Team. | 59:12 | |
| SHOT - Shot by TBR Luke Mulholland HIT POST. | 59:15 | |
| 59:35 | OFFSIDE - Offside against Carolina. | |
| 60:51 | CORNER - Corner kick by CAR Nick Zimmerman [60:51]. | |
| 61:56 | HDR - Header Shot by CAR Amir Lowery WIDE. | |
| SUB - TBR substitution: Daniel Antoniuk for Shane Hill. | 64:25 | |
| 65:18 | GOAL - GOAL by CAR Brian Shriver (FIRST GOAL), Assist by Mike Palacio. | |
| Tampa Bay 0 - 1 Carolina | ||
| FOUL - Foul on Carolina. | ||
| FOUL - Foul on Carolina. | ||
| FOUL - Foul on Tampa Bay. | ||
| GOAL - GOAL by TBR Tsuyoshi Yoshitake, Assist by Daniel Antoniuk, goal number 1 for season. | 69:43 | |
| Tampa Bay 1 - 1 Carolina | ||
| FOUL - Foul on Tampa Bay. | ||
| 71:50 | SUB - CAR substitution: Ty Shipalane for Mike Palacio. | |
| SHOT - Shot by TBR Luke Mulholland, SAVE Ray Burse. | 73:27 | |
| CORNER - Corner kick by TBR Luke Mulholland [73:56]. | 73:56 | |
| SHOT - Shot by TBR Luke Mulholland BLOCKED. | 74:31 | |
| 76:52 | SUB - CAR substitution: Breiner Ortiz for Jason Garey. | |
| CORNER - Corner kick by TBR Luke Mulholland [77:51]. | 77:51 | |
| OFFSIDE - Offside against Tampa Bay. | 78:32 | |
| SUB - TBR substitution: Matt Clare for Tsuyoshi Yoshitake. | 78:42 | |
| FOUL - Foul on Carolina. | ||
| FOUL - Foul on Carolina. | ||
| SHOT - Shot by TBR Matt Clare BLOCKED. | 81:50 | |
| CORNER - Corner kick by TBR Luke Mulholland [82:19]. | 82:19 | |
| SHOT - Shot by TBR Luke Mulholland, SAVE Ray Burse. | 84:40 | |
| 85:06 | SHOT - Shot by CAR Breiner Ortiz, SAVE Jeff Attinella. | |
| FOUL - Foul on Carolina. | ||
| SHOT - Shot by TBR Stuart Campbell, SAVE Ray Burse. | 86:24 | |
| FOUL - Foul on Carolina. | ||
| SHOT - Shot by TBR Keith Savage WIDE. | 87:55 | |
| 88:45 | SUB - CAR substitution: Austin Da Luz for Brian Shriver. | |
| CORNER - Corner kick by TBR Luke Mulholland [89:26]. | 89:26 | |
| 89:55 | SHOT - Shot by CAR Ty Shipalane HIGH. | |
| FOUL - Foul on Carolina. | ||
| SHOT - Shot by TBR Keith Savage, SAVE Ray Burse. | 90:00 | |
| 90:00 | SHOT - Shot by CAR Nick Zimmerman BLOCKED. | |
| 90:00 | SHOT - Shot by CAR Cory Elenio HIGH. | |
| 90:00 | END-PRD - End of period [90:00]. | |
| Tampa Bay 1 - 1 Carolina | ||
| Tampa Bay | Carolina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance: 2288
Officials:
| Time | Team | Goal Scorer | Assist | Description |
| 65:18 | CAR | #21 Brian Shriver | Mike Palacio | |
| 69:43 | TBR | #10 Tsuyoshi Yoshitake | Daniel Antoniuk |
| Time | Team | Player | Description |