|
Carolina RailHawks |
April 28, 2012 - 7:00pm EDT WakeMed Soccer Park 0 - 1 FINAL |
San Antonio Scorpions |
| Match Preview | Match Recap | |
|
Both teams are looking for their first wins of 2012. The RailHawks return home after collecting just one point on a two-game road trip. San Antonio scored its first two goals of the campaign on read more...
Posted on Fri, Apr 27, 2012
|
CARY, N.C. (April 28, 2012) - The San Antonio Scorpions pick up three valuable points on the road as they beat the Carolina RailHawks 0-1 at WakeMed Soccer Park. The win was San read more...
Posted on Sat, Apr 28, 2012
|
| Carolina | Time | San Antonio |
| 00:00 | GOALIE - Daryl Sattler at goalie for San Antonio. | |
| GOALIE - Ray Burse at goalie for Carolina. | 00:00 | |
| FOUL - Foul on Carolina. | ||
| CORNER - Corner kick by CAR Nick Zimmerman [03:17]. | 03:17 | |
| SHOT - Shot by CAR John Krause, SAVE Daryl Sattler. | 03:21 | |
| FOUL - Foul on Carolina. | ||
| FOUL - Foul on Carolina. | ||
| 10:36 | SHOT - Shot by SAS Hans Denissen, SAVE Ray Burse. | |
| FOUL - Foul on San Antonio. | ||
| 11:39 | YC - Yellow card on SAS Fabian Kling. | |
| SHOT - Shot by CAR Nick Zimmerman BLOCKED. | 13:30 | |
| OFFSIDE - Offside against Carolina. | 13:31 | |
| FOUL - Foul on San Antonio. | ||
| CORNER - Corner kick by CAR Nick Zimmerman [16:15]. | 16:15 | |
| SHOT - Shot by CAR Mike Palacio BLOCKED. | 16:21 | |
| 18:29 | OFFSIDE - Offside against San Antonio. | |
| FOUL - Foul on San Antonio. | ||
| SUB - CAR substitution: Cory Elenio for Greg Shields. | 24:55 | |
| 26:37 | SHOT - Shot by SAS Hans Denissen WIDE. | |
| 27:46 | SHOT - Shot by SAS Pablo Campos, SAVE Ray Burse. | |
| 30:46 | SHOT - Shot by SAS Walter Ramirez BLOCKED. | |
| 31:17 | CORNER - Corner kick by SAS Hans Denissen [31:17]. | |
| 31:54 | CORNER - Corner kick by SAS Hans Denissen [31:54]. | |
| SHOT - Shot by CAR Jason Garey, SAVE Daryl Sattler. | 33:18 | |
| OFFSIDE - Offside against Carolina. | 33:25 | |
| 35:33 | SHOT - Shot by SAS Hans Denissen HIGH. | |
| 39:42 | SHOT - Shot by SAS Hans Denissen, SAVE Ray Burse. | |
| SUB - CAR substitution: Ty Shipalane for Mike Palacio. | 41:10 | |
| FOUL - Foul on Carolina. | ||
| 44:59 | SHOT - Shot by SAS Josue Soto HIT CROSSBAR. | |
| 45:00 | END-PRD - End of period [45:00]. | |
| 45:00 | PRD - Start of 2nd period [45:00]. | |
| FOUL - Foul on Carolina. | ||
| FOUL - Foul on San Antonio. | ||
| SHOT - Shot by CAR Nick Zimmerman, SAVE Daryl Sattler. | 54:11 | |
| OFFSIDE - Offside against Carolina. | 56:06 | |
| FOUL - Foul on Carolina. | ||
| SHOT - Shot by CAR Ty Shipalane BLOCKED. | 57:13 | |
| FOUL - Foul on Carolina. | ||
| SHOT - Shot by CAR Cory Elenio HIT CROSSBAR. | 60:50 | |
| SHOT - Shot by CAR Nick Zimmerman WIDE. | 60:55 | |
| 61:30 | SUB - SAS substitution: Esteban Bayona for Josue Soto. | |
| FOUL - Foul on Carolina. | ||
| 63:50 | SHOT - Shot by SAS Jonathan Greenfield BLOCKED. | |
| 64:35 | SHOT - Shot by SAS Esteban Bayona, SAVE Ray Burse. | |
| SHOT - Shot by CAR Kupono Low HIGH. | 65:13 | |
| FOUL - Foul on Carolina. | ||
| FOUL - Foul on Carolina. | ||
| SHOT - Shot by CAR Amir Lowery BLOCKED. | 69:36 | |
| 71:10 | SUB - SAS substitution: Matt Gold for Jonathan Greenfield. | |
| CORNER - Corner kick by SAS Hans Denissen. | ||
| SUB - CAR substitution: Breiner Ortiz for Austen King. | 72:59 | |
| 73:14 | CORNER - Corner kick by SAS Hans Denissen [73:14]. | |
| 75:49 | SHOT - Shot by SAS Matt Gold WIDE. | |
| FOUL - Foul on Carolina. | ||
| 78:07 | SHOT - Shot by SAS Hans Denissen BLOCKED. | |
| FOUL - Foul on Carolina. | ||
| FOUL - Foul on Carolina. | ||
| SHOT - Shot by CAR Brian Shriver, SAVE Daryl Sattler. | 80:39 | |
| 81:24 | GOAL - GOAL by SAS Kevin Harmse (FIRST GOAL), Assist by Esteban Bayona, goal number 1 for season. | |
| Carolina 0 - 1 San Antonio | ||
| GOALMSG - *1-2 between Campos/Harmes, beats GK 1v1 | ||
| SHOT - Shot by CAR Jason Garey BLOCKED. | 83:06 | |
| FOUL - Foul on Carolina. | ||
| CORNER - Corner kick by CAR Nick Zimmerman [86:35]. | 86:35 | |
| SHOT - Shot by CAR Kupono Low WIDE. | 87:20 | |
| FOUL - Foul on San Antonio. | ||
| FOUL - Foul on Carolina. | ||
| OFFSIDE - Offside against Carolina. | 90:00 | |
| 90:00 | END-PRD - End of period [90:00]. | |
| Carolina 0 - 1 San Antonio | ||
| Carolina | San Antonio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance: 3041
Officials:
| Time | Team | Goal Scorer | Assist | Description |
| 81:24 | SAS | #6 Kevin Harmse | Esteban Bayona | 1-2 between Campos/Harmes, beats GK 1v1 |
| Time | Team | Player | Description |
| 11:39 | SAS | #13 Fabian Kling | YELLOW |