|
Tampa Bay Rowdies |
April 28, 2012 - 7:30pm EDT Al Lang Stadium 3 - 1 FINAL |
Fort Lauderdale Strikers |
| Match Preview | Match Recap | |
|
This Saturday will mark another entry into the storied rivalry between Tampa Bay and Fort Lauderdale. This contest comes just 10 days shy of the 35th anniversary of the first match between the read more...
Posted on Fri, Apr 27, 2012
|
ST. PETERSBURG, Fla. (April 28, 2012) - The Tampa Bay Rowdies knock out the Ft. Lauderdale Strikers 3-1 as the teams resumed their long-standing rivalry Saturday night at Al Lang read more...
Posted on Sat, Apr 28, 2012
|
| Tampa Bay | Time | Fort Lauderdale |
| 00:00 | GOALIE - Matt Glaeser at goalie for Fort Lauderdale. | |
| GOALIE - Jeff Attinella at goalie for Tampa Bay. | 00:00 | |
| 00:00 | PRD - Start of 1st period [00:00]. | |
| SHOT - Shot by TBR Luke Mulholland, SAVE Matt Glaeser. | 00:37 | |
| FOUL - Foul on Fort Lauderdale. | ||
| 02:09 | SHOT - Shot by FTL Scott Lorenz WIDE. | |
| 03:03 | SHOT - Shot by FTL Lance Laing, SAVE Jeff Attinella. | |
| FOUL - Foul on Fort Lauderdale. | ||
| FOUL - Foul on Tampa Bay. | ||
| FOUL - Foul on Fort Lauderdale. | ||
| 14:14 | SHOT - Shot by FTL Scott Lorenz, SAVE Jeff Attinella. | |
| SHOT - Shot by TBR Tsuyoshi Yoshitake HIGH. | 15:07 | |
| SHOT - Shot by TBR Stuart Campbell BLOCKED. | 17:48 | |
| FOUL - Foul on Tampa Bay. | ||
| 19:03 | SHOT - Shot by FTL Walter Restrepo, SAVE Jeff Attinella. | |
| 20:14 | OFFSIDE - Offside against Fort Lauderdale. | |
| SHOT - Shot by TBR Tsuyoshi Yoshitake, SAVE Matt Glaeser. | 21:04 | |
| SHOT - Shot by TBR Mike Ambersley BLOCKED. | 23:30 | |
| CORNER - Corner kick by TBR Luke Mulholland [24:27]. | 24:27 | |
| OFFSIDE - Offside against Tampa Bay. | 24:45 | |
| FOUL - Foul on Fort Lauderdale. | ||
| GOAL - GOAL by TBR Matt Clare (FIRST GOAL), Assist by Keith Savage, goal number 1 for season. | 26:38 | |
| Tampa Bay 1 - 0 Fort Lauderdale | ||
| FOUL - Foul on Tampa Bay. | ||
| SHOT - Shot by TBR Mike Ambersley, SAVE Matt Glaeser. | 28:35 | |
| CORNER - Corner kick by TBR Luke Mulholland [29:38]. | 29:38 | |
| SHOT - Shot by TBR Frankie Sanfilippo HIGH. | 31:32 | |
| FOUL - Foul on Fort Lauderdale. | ||
| CORNER - Corner kick by TBR Luke Mulholland [36:24]. | 36:24 | |
| 37:35 | SHOT - Shot by FTL Lance Laing HIT CROSSBAR. | |
| 41:42 | YC - Yellow card on FTL Toni Stahl. | |
| 44:08 | SHOT - Shot by FTL Aly Hassan, SAVE Jeff Attinella. | |
| 44:56 | CORNER - Corner kick by FTL Scott Lorenz [44:56]. | |
| 45:00 | OFFSIDE - Offside against Fort Lauderdale. | |
| FOUL - Foul on Tampa Bay. | ||
| 45:00 | END-PRD - End of period [45:00]. | |
| 45:00 | PRD - Start of 2nd period [45:00]. | |
| 45:15 | SHOT - Shot by FTL Aly Hassan WIDE. | |
| FOUL - Foul on Fort Lauderdale. | ||
| SHOT - Shot by TBR Luke Mulholland HIGH. | 49:07 | |
| FOUL - Foul on Tampa Bay. | ||
| 50:59 | CORNER - Corner kick by FTL Scott Lorenz [50:59]. | |
| 55:46 | SHOT - Shot by FTL Emilio Orozco, SAVE Jeff Attinella. | |
| 56:22 | CORNER - Corner kick by FTL Walter Restrepo [56:22]. | |
| 56:58 | SHOT - Shot by FTL Walter Restrepo BLOCKED. | |
| 57:30 | CORNER - Corner kick by FTL Scott Lorenz [57:30]. | |
| FOUL - Foul on Fort Lauderdale. | ||
| PENSHOT - TBR Mike Ambersley PENALTY KICK GOAL, goal number 1 for season. | 61:28 | |
| Tampa Bay 2 - 0 Fort Lauderdale | ||
| FOUL - Foul on Tampa Bay. | ||
| YC - Yellow card on TBR JP Rodrigues. | 62:07 | |
| FOUL - Foul on Fort Lauderdale. | ||
| CORNER - Corner kick by TBR Luke Mulholland [64:08]. | 64:08 | |
| SHOT - Shot by TBR Mike Ambersley WIDE. | 64:16 | |
| 65:21 | CORNER - Corner kick by FTL Scott Lorenz [65:21]. | |
| 65:27 | SHOT - Shot by FTL Toni Stahl BLOCKED. | |
| 65:43 | CORNER - Corner kick by FTL Walter Restrepo [65:43]. | |
| 65:51 | SHOT - Shot by FTL Toni Stahl BLOCKED. | |
| 65:58 | SHOT - Shot by FTL Emilio Orozco BLOCKED. | |
| 66:21 | CORNER - Corner kick by FTL Scott Lorenz [66:21]. | |
| 66:30 | HDR - Header Shot by FTL Toni Stahl HIGH. | |
| 67:20 | SUB - FTL substitution: Mark Anderson for Conor Shanosky. | |
| FOUL - Foul on Tampa Bay. | ||
| 72:14 | SHOT - Shot by FTL Aly Hassan WIDE. | |
| FOUL - Foul on Fort Lauderdale. | ||
| 72:59 | SUB - FTL substitution: Abe Thompson for Aly Hassan. | |
| FOUL - Foul on Tampa Bay. | ||
| SUB - TBR substitution: Daniel Antoniuk for Tsuyoshi Yoshitake. | 76:08 | |
| SUB - TBR substitution: Shane Hill for Matt Clare. | 76:08 | |
| SHOT - Shot by TBR Luke Mulholland BLOCKED. | 78:53 | |
| 79:09 | SUB - FTL substitution: Leopoldo Morales for Emilio Orozco. | |
| SHOT - Shot by TBR Daniel Antoniuk WIDE. | 79:26 | |
| OFFSIDE - Offside against Tampa Bay. | 80:14 | |
| FOUL - Foul on Fort Lauderdale. | ||
| 81:49 | SHOT - Shot by FTL Darnell King HIT CROSSBAR. | |
| 82:32 | SHOT - Shot by FTL Leopoldo Morales HIGH. | |
| FOUL - Foul on Tampa Bay. | ||
| SHOT - Shot by TBR Daniel Antoniuk, SAVE Matt Glaeser. | 85:36 | |
| SHOT - Shot by TBR Mike Ambersley, SAVE Matt Glaeser. | 85:49 | |
| 88:10 | SHOT - Shot by FTL Mark Anderson, SAVE Jeff Attinella. | |
| FOUL - Foul on Tampa Bay. | ||
| 89:17 | SHOT - Shot by FTL Abe Thompson BLOCKED. | |
| 89:45 | GOAL - Header GOAL by FTL Walter Restrepo, Assist by Abe Thompson. | |
| Tampa Bay 2 - 1 Fort Lauderdale | ||
| FOUL - Foul on Fort Lauderdale. | ||
| FOUL - Foul on Tampa Bay. | ||
| 90:00 | SHOT - Shot by FTL Lance Laing HIGH. | |
| GOAL - GOAL by TBR Keith Savage, Assist by Mike Ambersley, goal number 1 for season. | 90:00 | |
| Tampa Bay 3 - 1 Fort Lauderdale | ||
| Tampa Bay 3 - 1 Fort Lauderdale | ||
| Tampa Bay | Fort Lauderdale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance: 3536
Officials:
| Time | Team | Goal Scorer | Assist | Description |
| 26:38 | TBR | #6 Matt Clare | Keith Savage | |
| 61:28 | TBR | #15 Mike Ambersley | ||
| 89:45 | FTL | #10 Walter Restrepo | Abe Thompson | |
| 90:00 | TBR | #22 Keith Savage | Mike Ambersley |
| Time | Team | Player | Description |
| 41:42 | FTL | #5 Toni Stahl | YELLOW |
| 62:07 | TBR | #5 JP Rodrigues | YELLOW |