|
Minnesota United FC |
May 5, 2012 - 8:30pm EDT NSC Stadium 2 - 0 FINAL |
Atlanta Silverbacks |
| Match Preview | Match Recap | |
|
Two undefeated teams clash in Blaine, Minnesota on Saturday. These two teams played out a dramatic 3-3 draw on April 28th with Justin Davis' late strike salvaging a point for the read more...
Posted on Fri, May 4, 2012
|
The Atlanta Silverbacks suffered their first loss of the 2012 season, falling to Minnesota Stars FC, 2-0, Saturday night at the NSC Stadium in Blaine, Minn. The defending NASL Champions remain read more...
Posted on Sat, May 5, 2012
|
| Minnesota | Time | Atlanta |
| 00:00 | GOALIE - Daniel Illyes at goalie for Atlanta. | |
| GOALIE - Matthew VanOekel at goalie for Minnesota. | 00:00 | |
| 00:00 | PRD - Start of 1st period [00:00]. | |
| OFFSIDE - Offside against Minnesota. | 01:00 | |
| FOUL - Foul on Minnesota. | ||
| FOUL - Foul on Minnesota. | ||
| 04:00 | SHOT - Shot by ATL Danilo Turcios HIGH. | |
| FOUL - Foul on Minnesota. | ||
| FOUL - Foul on Minnesota. | ||
| FOUL - Foul on Atlanta. | ||
| SHOT - Shot by MIN Neil Hlavaty, SAVE Daniel Illyes. | 10:00 | |
| CORNER - Corner kick by MIN [10:30]. | 10:30 | |
| FOUL - Foul on Atlanta. | ||
| SHOT - Shot by MIN Neil Hlavaty WIDE. | 11:00 | |
| SHOT - Shot by MIN Devin Del Do, SAVE Daniel Illyes. | 12:00 | |
| CORNER - Corner kick by MIN [12:30]. | 12:30 | |
| SHOT - Shot by MIN Cristiano Dias HIGH. | 12:30 | |
| FOUL - Foul on Atlanta. | ||
| CORNER - Corner kick by MIN [14:01]. | 14:01 | |
| FOUL - Foul on Atlanta. | ||
| SHOT - Shot by MIN Kentaro Takada WIDE. | 16:00 | |
| 20:00 | SHOT - Shot by ATL Danilo Turcios WIDE. | |
| SUB - MIN substitution: Ernest Tchoupe for Connor Tobin. | 21:00 | |
| FOUL - Foul on Atlanta. | ||
| CORNER - Corner kick by MIN [23:00]. | 23:00 | |
| GOAL - GOAL by MIN Ernest Tchoupe (FIRST GOAL), Assist by Neil Hlavaty, goal number 1 for season. | 23:00 | |
| Minnesota 1 - 0 Atlanta | ||
| GOALMSG - * | ||
| 25:00 | OFFSIDE - Offside against Atlanta. | |
| FOUL - Foul on Atlanta. | ||
| 24:30 | YC - Yellow card on ATL Lucas Paulini. | |
| SHOT - Shot by MIN Devin Del Do, SAVE Daniel Illyes. | 27:00 | |
| FOUL - Foul on Minnesota. | ||
| FOUL - Foul on Atlanta. | ||
| 31:00 | SHOT - Shot by ATL Danilo Turcios WIDE. | |
| FOUL - Foul on Atlanta. | ||
| 35:00 | CORNER - Corner kick by ATL [35:00]. | |
| 35:00 | SHOT - Shot by ATL Martyn Lancaster, SAVE Matthew VanOekel. | |
| 35:05 | SHOT - Shot by ATL Ciaran O'Brien WIDE. | |
| 36:00 | CORNER - Corner kick by ATL [36:00]. | |
| 37:00 | CORNER - Corner kick by ATL [37:00]. | |
| FOUL - Foul on Minnesota. | ||
| FOUL - Foul on Minnesota. | ||
| FOUL - Foul on Minnesota. | ||
| YC - Yellow card on MIN Ernest Tchoupe. | 39:50 | |
| YC - Yellow card on MIN Kentaro Takada. | 41:00 | |
| FOUL - Foul on Atlanta. | ||
| FOUL - Foul on Minnesota. | ||
| 45:00 | SHOT - Shot by ATL Tony McManus WIDE. | |
| SHOT - Shot by MIN Kentaro Takada WIDE. | 45:00 | |
| OFFSIDE - Offside against Minnesota. | 45:00 | |
| 45:00 | END-PRD - End of period [45:00]. | |
| 45:00 | PRD - Start of 2nd period [45:00]. | |
| SUB - MIN substitution: Martin Nunez for Devin Del Do. | 45:00 | |
| SHOT - Shot by MIN Martin Nunez WIDE. | 45:25 | |
| SHOT - Shot by MIN Miguel Ibarra HIGH. | 47:25 | |
| FOUL - Foul on Minnesota. | ||
| FOUL - Foul on Atlanta. | ||
| 51:10 | YC - Yellow card on ATL Martyn Lancaster. | |
| FOUL - Foul on Atlanta. | ||
| 52:50 | YC - Yellow card on ATL Patrick Robertson. | |
| 54:00 | SHOT - Shot by ATL Reinaldo Navia, SAVE Matthew VanOekel. | |
| FOUL - Foul on Minnesota. | ||
| FOUL - Foul on Atlanta. | ||
| FOUL - Foul on Atlanta. | ||
| SHOT - Shot by MIN Brian Kallman WIDE. | 57:00 | |
| FOUL - Foul on Minnesota. | ||
| YC - Yellow card on MIN Justin Davis. | 59:59 | |
| 60:01 | YC - Yellow card on ATL Borfor Carr. | |
| 61:50 | YC - Yellow card on ATL Tony McManus. | |
| 63:00 | SUB - ATL substitution: Willie Hunt for Ciaran O'Brien. | |
| YC - Yellow card on MIN Neil Hlavaty. | 63:50 | |
| CORNER - Corner kick by MIN [65:00]. | 65:00 | |
| FOUL - Foul on Atlanta. | ||
| 69:50 | YC - Yellow card on ATL Tony McManus. | |
| 69:55 | RC - Red card on ATL Tony McManus. | |
| 69:55 | SUB - ATL substitution: TEAM for Tony McManus. | |
| FOUL - Foul on Atlanta. | ||
| 70:50 | YC - Yellow card on ATL Raphael Cox. | |
| SHOT - Shot by MIN Neil Hlavaty WIDE. | 72:00 | |
| SHOT - Shot by MIN Martin Nunez, SAVE Daniel Illyes. | 73:00 | |
| FOUL - Foul on Minnesota. | ||
| GOAL - GOAL by MIN Miguel Ibarra, Assist by Kentaro Takada, goal number 1 for season. | 76:01 | |
| Minnesota 2 - 0 Atlanta | ||
| GOALMSG - * | ||
| FOUL - Foul on Minnesota. | ||
| FOUL - Foul on Atlanta. | ||
| SHOT - Shot by MIN Martin Nunez, SAVE Daniel Illyes. | 80:00 | |
| 81:00 | SUB - ATL substitution: David Santamaria for Patrick Robertson. | |
| 85:00 | SHOT - Shot by ATL Reinaldo Navia WIDE. | |
| 85:00 | SUB - ATL substitution: Shane Moroney for Danilo Turcios. | |
| FOUL - Foul on Atlanta. | ||
| 88:00 | RC - Red card on ATL Borfor Carr. | |
| 88:00 | SUB - ATL substitution: TEAM for Borfor Carr. | |
| SUB - MIN substitution: Fuad Ibrahim for Miguel Ibarra. | 88:00 | |
| SHOT - Shot by MIN Ernest Tchoupe HIGH. | 89:00 | |
| 90:00 | SHOT - Shot by ATL Reinaldo Navia WIDE. | |
| FOUL - Foul on Atlanta. | ||
| FOUL - Foul on Atlanta. | ||
| 90:00 | END-PRD - End of period [90:00]. | |
| Minnesota 2 - 0 Atlanta | ||
| Minnesota | Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance: 1692
Officials:
| Time | Team | Goal Scorer | Assist | Description |
| 23:00 | MIN | #28 Ernest Tchoupe | Neil Hlavaty | |
| 76:01 | MIN | #23 Miguel Ibarra | Kentaro Takada |
| Time | Team | Player | Description |
| 24:30 | ATL | #5 Lucas Paulini | YELLOW |
| 39:50 | MIN | #28 Ernest Tchoupe | YELLOW |
| 41:00 | MIN | #13 Kentaro Takada | YELLOW |
| 51:10 | ATL | #27 Martyn Lancaster | YELLOW |
| 52:50 | ATL | #4 Patrick Robertson | YELLOW |
| 59:59 | MIN | #2 Justin Davis | YELLOW |
| 60:01 | ATL | #19 Borfor Carr | YELLOW |
| 61:50 | ATL | #30 Tony McManus | YELLOW |
| 63:50 | MIN | #4 Neil Hlavaty | YELLOW |
| 69:50 | ATL | #30 Tony McManus | YELLOW |
| 69:55 | ATL | #30 Tony McManus | RED |
| 70:50 | ATL | #21 Raphael Cox | YELLOW |
| 88:00 | ATL | #19 Borfor Carr | RED |