|
San Antonio Scorpions |
June 2, 2012 - 8:45pm EDT Heroes Stadium 0 - 0 FINAL |
Minnesota United FC |
| Match Preview | Match Recap | |
|
The San Antonio Scorpions host the undefeated Minnesota Stars FC on Saturday night at Heroes Stadium in San Antonio, Texas. With just one point separating the two sides in the NASL standings, read more...
Posted on Fri, Jun 1, 2012
|
SAN ANTONIO, Texas (June 2, 2012) — Minnesota Stars FC missed a chance to go top of the North American Soccer League table Saturday night, earning a 0-0 draw thanks to goalkeeper Matt read more...
Posted on Sat, Jun 2, 2012
|
| San Antonio | Time | Minnesota |
| 00:00 | GOALIE - Matthew VanOekel at goalie for Minnesota. | |
| GOALIE - Daryl Sattler at goalie for San Antonio. | 00:00 | |
| 00:35 | SHOT - Shot by MIN Simone Bracalello HIGH. | |
| FOUL - Foul on San Antonio. | ||
| 13:16 | CORNER - Corner kick by MIN Daniel Wasson [13:16]. | |
| FOUL - Foul on San Antonio. | ||
| HDR - Header Shot by SAS Wes Knight, SAVE Matthew VanOekel. | 19:40 | |
| FOUL - Foul on Minnesota. | ||
| 25:36 | CORNER - Corner kick by MIN Daniel Wasson [25:36]. | |
| SHOT - Shot by SAS Aaron Pitchkolan, SAVE Matthew VanOekel. | 27:00 | |
| FOUL - Foul on San Antonio. | ||
| 30:37 | SHOT - Shot by MIN Andy Lorei WIDE. | |
| 31:01 | CORNER - Corner kick by MIN Daniel Wasson [31:01]. | |
| FOUL - Foul on Minnesota. | ||
| 36:37 | SHOT - Shot by MIN Simone Bracalello, SAVE Daryl Sattler. | |
| OFFSIDE - Offside against San Antonio. | 37:02 | |
| 39:25 | SHOT - Shot by MIN Andy Lorei HIGH. | |
| 42:57 | SHOT - Shot by MIN Simone Bracalello HIGH. | |
| 43:23 | CORNER - Corner kick by MIN Daniel Wasson [43:23]. | |
| 45:00 | SHOT - Shot by MIN Simone Bracalello HIGH. | |
| 45:00 | END-PRD - End of period [45:00]. | |
| 45:00 | PRD - Start of 2nd period [45:00]. | |
| FOUL - Foul on Minnesota. | ||
| FOUL - Foul on San Antonio. | ||
| FOUL - Foul on Minnesota. | ||
| FOUL - Foul on San Antonio. | ||
| SHOT - Shot by SAS Hans Denissen BLOCKED. | 53:19 | |
| CORNER - Corner kick by SAS Hans Denissen [53:37]. | 53:37 | |
| CORNER - Corner kick by SAS Hans Denissen [54:12]. | 54:12 | |
| FOUL - Foul on Minnesota. | ||
| 56:54 | SUB - MIN substitution: Ernest Tchoupe for Cristiano Dias. | |
| CORNER - Corner kick by SAS Hans Denissen [59:20]. | 59:20 | |
| SHOT - Shot by SAS Walter Ramirez, SAVE Matthew VanOekel. | 61:30 | |
| SUB - SAS substitution: Esteban Bayona for Wes Knight. | 61:51 | |
| FOUL - Foul on Minnesota. | ||
| 62:44 | YC - Yellow card on MIN Fuad Ibrahim. | |
| 63:39 | SUB - MIN substitution: Martin Nunez for Simone Bracalello. | |
| 66:44 | OFFSIDE - Offside against Minnesota. | |
| SUB - SAS substitution: Josue Soto for Hans Denissen. | 68:50 | |
| 70:22 | HDR - Header Shot by MIN Fuad Ibrahim WIDE. | |
| 76:54 | SUB - MIN substitution: Shawn Chin for Fuad Ibrahim. | |
| FOUL - Foul on Minnesota. | ||
| 80:56 | RC - Red card on MIN team. | |
| SHOT - Shot by SAS Pablo Campos, SAVE Matthew VanOekel. | 82:35 | |
| FOUL - Foul on Minnesota. | ||
| OFFSIDE - Offside against San Antonio. | 83:23 | |
| FOUL - Foul on Minnesota. | ||
| FOUL - Foul on San Antonio. | ||
| FOUL - Foul on Minnesota. | ||
| 87:22 | SHOT - Shot by MIN Shawn Chin WIDE. | |
| HDR - Header Shot by SAS Pablo Campos, SAVE Matthew VanOekel. | 88:19 | |
| CORNER - Corner kick by SAS Walter Ramirez [88:41]. | 88:41 | |
| SHOT - Shot by SAS Pablo Campos, SAVE Matthew VanOekel. | 88:47 | |
| SHOT - Shot by SAS Josue Soto HIT CROSSBAR. | 88:54 | |
| SHOT - Shot by SAS Aaron Pitchkolan BLOCKED. | 88:56 | |
| FOUL - Foul on Minnesota. | ||
| SHOT - Shot by SAS Pablo Campos, SAVE Matthew VanOekel. | 90:00 | |
| CORNER - Corner kick by SAS Walter Ramirez [90:00]. | 90:00 | |
| FOUL - Foul on Minnesota. | ||
| 90:00 | END-PRD - End of period [90:00]. | |
| San Antonio 0 - 0 Minnesota | ||
| San Antonio | Minnesota | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance: 8639
Officials:
| Time | Team | Goal Scorer | Assist | Description |
| Time | Team | Player | Description |
| 62:44 | MIN | #7 Fuad Ibrahim | YELLOW |
| 80:56 | MIN | #TM team | RED |