|
Minnesota United FC |
July 7, 2012 - 8:30pm EDT NSC Stadium 0 - 2 FINAL |
Atlanta Silverbacks |
| Match Preview | Match Recap | |
|
Fresh off a 4-0 victory against the Puerto Rico Islanders, Minnesota Stars FC welcomes the Eric Wynalda-led Atlanta Silverbacks side to the NSC Stadium in Blaine, Minnesota.
The Stars will be read more...
Posted on Fri, Jul 6, 2012
|
BLAINE, Minn. (July 7, 2012) — Riding high after a 4-0 win on Wednesday, the Minnesota Stars entered Saturday's match with the Eric Wynalda led Atlanta Silverbacks with a chance to read more...
Posted on Sat, Jul 7, 2012
|
| Minnesota | Time | Atlanta |
| 00:00 | GOALIE - Daniel Illyes at goalie for Atlanta. | |
| GOALIE - Matthew VanOekel at goalie for Minnesota. | 00:00 | |
| 00:00 | PRD - Start of 1st period [00:00]. | |
| SHOT - Shot by MIN Neil Hlavaty, SAVE Daniel Illyes. | 43:40 | |
| FOUL - Foul on Atlanta. | ||
| SHOT - Shot by MIN Kentaro Takada HIGH. | 03:40 | |
| OFFSIDE - Offside against Minnesota. | 05:45 | |
| 09:46 | GOAL - GOAL by ATL Matt Horth (FIRST GOAL), Assist by Jahbari Willis. | |
| Minnesota 0 - 1 Atlanta | ||
| GOALMSG - * | ||
| FOUL - Foul on Atlanta. | ||
| SHOT - Shot by MIN Martin Nunez BLOCKED. | 12:03 | |
| CORNER - Corner kick by MIN Neil Hlavaty [14:30]. | 14:30 | |
| SHOT - Shot by MIN Martin Nunez WIDE. | 16:27 | |
| FOUL - Foul on Atlanta. | ||
| SHOT - Shot by MIN Justin Davis, SAVE Daniel Illyes. | 20:10 | |
| FOUL - Foul on Atlanta. | ||
| FOUL - Foul on Atlanta. | ||
| SHOT - Shot by MIN Neil Hlavaty, SAVE Daniel Illyes. | 22:30 | |
| FOUL - Foul on Minnesota. | ||
| 27:20 | SHOT - Shot by ATL Ciaran O'Brien HIGH. | |
| OFFSIDE - Offside against Minnesota. | 27:40 | |
| FOUL - Foul on Atlanta. | ||
| 30:04 | SHOT - Shot by ATL Jahbari Willis WIDE. | |
| FOUL - Foul on Minnesota. | ||
| YC - Yellow card on MIN Kevin Venegas. | 33:40 | |
| SHOT - Shot by MIN Martin Nunez HIGH. | 35:50 | |
| 36:50 | OFFSIDE - Offside against Atlanta. | |
| SHOT - Shot by MIN Kevin Venegas WIDE. | 37:30 | |
| FOUL - Foul on Atlanta. | ||
| FOUL - Foul on Atlanta. | ||
| SHOT - Shot by MIN Simone Bracalello, SAVE Daniel Illyes. | 41:26 | |
| FOUL - Foul on Atlanta. | ||
| 42:30 | YC - Yellow card on ATL Andrew Duran. | |
| FOUL - Foul on Atlanta. | ||
| 45:00 | END-PRD - End of period [45:00]. | |
| 45:00 | PRD - Start of 2nd period [45:00]. | |
| FOUL - Foul on Minnesota. | ||
| 46:36 | SHOT - Shot by ATL Jahbari Willis HIGH. | |
| 51:04 | CORNER - Corner kick by ATL Ciaran O'Brien [51:04]. | |
| CORNER - Corner kick by MIN Neil Hlavaty [52:23]. | 52:23 | |
| FOUL - Foul on Atlanta. | ||
| SHOT - Shot by MIN Kevin Venegas WIDE. | 52:36 | |
| FOUL - Foul on Minnesota. | ||
| 54:37 | SHOT - Shot by ATL Matt Horth WIDE. | |
| OFFSIDE - Offside against Minnesota. | 55:00 | |
| FOUL - Foul on Atlanta. | ||
| SHOT - Shot by MIN Martin Nunez, SAVE Daniel Illyes. | 57:30 | |
| SHOT - Shot by MIN Neil Hlavaty, SAVE Daniel Illyes. | 58:20 | |
| 59:40 | SUB - ATL substitution: Tony McManus for Fernando Gonzalez. | |
| FOUL - Foul on Minnesota. | ||
| FOUL - Foul on Minnesota. | ||
| FOUL - Foul on Atlanta. | ||
| 67:24 | SUB - ATL substitution: Patrick Robertson for Andrew Duran. | |
| SUB - MIN substitution: Amani Walker for Miguel Ibarra. | 67:24 | |
| 68:00 | YC - Yellow card on ATL Tony McManus. | |
| CORNER - Corner kick by MIN Neil Hlavaty [69:05]. | 69:05 | |
| FOUL - Foul on Minnesota. | ||
| SUB - MIN substitution: Cristiano Dias for Kyle Altman. | 72:03 | |
| FOUL - Foul on Atlanta. | ||
| 74:08 | GOAL - GOAL by ATL Borfor Carr, Assist by Jahbari Willis. | |
| Minnesota 0 - 2 Atlanta | ||
| GOALMSG - * | ||
| FOUL - Foul on Minnesota. | ||
| SHOT - Shot by MIN Simone Bracalello BLOCKED. | 77:24 | |
| SHOT - Shot by MIN Martin Nunez WIDE. | 77:26 | |
| SUB - MIN substitution: Devin Del Do for Kentaro Takada. | 78:00 | |
| CORNER - Corner kick by MIN Neil Hlavaty [78:03]. | 78:03 | |
| FOUL - Foul on Minnesota. | ||
| FOUL - Foul on Minnesota. | ||
| 80:40 | SHOT - Shot by ATL Jose Burciaga, Jr., SAVE Matthew VanOekel. | |
| 85:04 | OFFSIDE - Offside against Atlanta. | |
| 85:26 | SUB - ATL substitution: Raphael Cox for Borfor Carr. | |
| SHOT - Shot by MIN Kevin Venegas HIGH. | 88:29 | |
| CORNER - Corner kick by MIN Neil Hlavaty [90:00]. | 90:00 | |
| CORNER - Corner kick by MIN Neil Hlavaty [90:00]. | 90:00 | |
| SHOT - Shot by MIN Neil Hlavaty BLOCKED. | 90:00 | |
| FOUL - Foul on Minnesota. | ||
| FOUL - Foul on Atlanta. | ||
| FOUL - Foul on Minnesota. | ||
| 90:00 | END-PRD - End of period [90:00]. | |
| Minnesota 0 - 2 Atlanta | ||
| Minnesota | Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance: 1728
Officials:
| Time | Team | Goal Scorer | Assist | Description |
| 9:46 | ATL | #18 Matt Horth | Jahbari Willis | |
| 74:08 | ATL | #19 Borfor Carr | Jahbari Willis |
| Time | Team | Player | Description |
| 33:40 | MIN | #22 Kevin Venegas | YELLOW |
| 42:30 | ATL | #17 Andrew Duran | YELLOW |
| 68:00 | ATL | #30 Tony McManus | YELLOW |