|
Carolina RailHawks |
September 8, 2012 - 7:00pm EDT WakeMed Soccer Park 0 - 1 FINAL |
San Antonio Scorpions |
| Match Preview | Match Recap | |
|
The San Antonio Scorpions travel to Cary, North Carolina to take on the high-flying Carolina RailHawks at WakeMed Soccer Park. The RailHawks were humiliated in their last match against the read more...
Posted on Fri, Sep 7, 2012
|
CARY, NC (Sept 8, 2012) - The San Antonio Scorpions finished their road trip on a high note, defeating the Carolina RailHawks 1-0 thanks to a late goal by forward Jeff Cunningham on Saturday read more...
Posted on Sat, Sep 8, 2012
|
| Carolina | Time | San Antonio |
| 00:00 | GOALIE - Daryl Sattler at goalie for San Antonio. | |
| GOALIE - Ray Burse at goalie for Carolina. | 00:00 | |
| OFFSIDE - Offside against Carolina. | 00:18 | |
| FOUL - Foul on Carolina. | ||
| 02:07 | SHOT - Shot by SAS Ryan Cochrane BLOCKED. | |
| 02:28 | CORNER - Corner kick by SAS Hans Denissen [02:28]. | |
| 02:43 | SHOT - Shot by SAS Esteban Bayona WIDE. | |
| SHOT - Shot by CAR Zack Schilawski WIDE. | 04:10 | |
| 04:49 | OFFSIDE - Offside against San Antonio. | |
| FOUL - Foul on Carolina. | ||
| FOUL - Foul on San Antonio. | ||
| FOUL - Foul on San Antonio. | ||
| SHOT - Shot by CAR Nick Zimmerman BLOCKED. | 10:33 | |
| 12:58 | SHOT - Shot by SAS Pablo Campos BLOCKED. | |
| 13:12 | CORNER - Corner kick by SAS Hans Denissen [13:12]. | |
| 13:30 | SHOT - Shot by SAS Kevin Harmse WIDE. | |
| 14:36 | OFFSIDE - Offside against San Antonio. | |
| SHOT - Shot by CAR Brian Shriver WIDE. | 15:34 | |
| FOUL - Foul on Carolina. | ||
| FOUL - Foul on San Antonio. | ||
| 18:41 | SHOT - Shot by SAS Pablo Campos WIDE. | |
| 19:48 | SHOT - Shot by SAS Esteban Bayona HIGH. | |
| SHOT - Shot by CAR Mike Palacio BLOCKED. | 23:16 | |
| 23:44 | CORNER - Corner kick by SAS Hans Denissen [23:44]. | |
| FOUL - Foul on Carolina. | ||
| FOUL - Foul on Carolina. | ||
| 31:42 | SHOT - Shot by SAS Pablo Campos BLOCKED. | |
| SHOT - Shot by CAR Nick Zimmerman, SAVE Daryl Sattler. | 33:59 | |
| FOUL - Foul on San Antonio. | ||
| 34:18 | YC - Yellow card on SAS Kevin Harmse. | |
| 36:44 | OFFSIDE - Offside against San Antonio. | |
| FOUL - Foul on Carolina. | ||
| FOUL - Foul on Carolina. | ||
| FOUL - Foul on Carolina. | ||
| 44:51 | SHOT - Shot by SAS Walter Ramirez WIDE. | |
| 45:00 | END-PRD - End of period [45:00]. | |
| 45:00 | PRD - Start of 2nd period [45:00]. | |
| 45:00 | SUB - SAS substitution: Josue Soto for Jonathan Greenfield. | |
| 46:05 | SHOT - Shot by SAS OWN GOAL, SAVE Ray Burse. | |
| SHOT - Shot by CAR Amir Lowery HIGH. | 46:41 | |
| SHOT - Shot by CAR Brian Shriver WIDE. | 48:10 | |
| SHOT - Shot by CAR Zack Schilawski WIDE. | 49:17 | |
| 50:06 | SHOT - Shot by SAS Esteban Bayona WIDE. | |
| OFFSIDE - Offside against Carolina. | 50:45 | |
| SHOT - Shot by CAR Brian Shriver WIDE. | 52:02 | |
| CORNER - Corner kick by CAR Floyd Franks [54:33]. | 54:33 | |
| CORNER - Corner kick by CAR Floyd Franks [55:16]. | 55:16 | |
| SHOT - Shot by CAR Kupono Low WIDE. | 55:24 | |
| FOUL - Foul on Carolina. | ||
| FOUL - Foul on San Antonio. | ||
| 62:36 | SUB - SAS substitution: Fabian Kling for Ryan Cochrane. | |
| FOUL - Foul on San Antonio. | ||
| SHOT - Shot by CAR Nick Zimmerman HIGH. | 64:47 | |
| 69:34 | SHOT - Shot by SAS Hans Denissen BLOCKED. | |
| 70:01 | CORNER - Corner kick by SAS Walter Ramirez [70:01]. | |
| SUB - CAR substitution: Ty Shipalane for Mike Palacio. | 71:37 | |
| SUB - CAR substitution: Konrad Warzycha for Greg Shields. | 72:01 | |
| FOUL - Foul on San Antonio. | ||
| FOUL - Foul on Carolina. | ||
| FOUL - Foul on San Antonio. | ||
| SHOT - Shot by CAR Kupono Low HIGH. | 74:53 | |
| OFFSIDE - Offside against Carolina. | 76:10 | |
| 77:38 | SHOT - Shot by SAS Hans Denissen WIDE. | |
| FOUL - Foul on Carolina. | ||
| 80:50 | SUB - SAS substitution: Jeff Cunningham for Esteban Bayona. | |
| 81:33 | SHOT - Shot by SAS Hans Denissen, SAVE Ray Burse. | |
| FOUL - Foul on Carolina. | ||
| 84:00 | GOAL - GOAL by SAS Jeff Cunningham (FIRST GOAL), Assist by Walter Ramirez. | |
| Carolina 0 - 1 San Antonio | ||
| GOALMSG - *Ramirez centers, Cunningham one-touches in | ||
| SUB - CAR substitution: Austin Da Luz for Brian Shriver. | 84:51 | |
| FOUL - Foul on Carolina. | ||
| FOUL - Foul on Carolina. | ||
| YC - Yellow card on CAR Ty Shipalane. | 90:00 | |
| FOUL - Foul on San Antonio. | ||
| 90:00 | END-PRD - End of period [90:00]. | |
| Carolina 0 - 1 San Antonio | ||
| Carolina | San Antonio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance: 5807
Officials:
| Time | Team | Goal Scorer | Assist | Description |
| 84:00 | SAS | #0 Jeff Cunningham | Walter Ramirez | Ramirez centers, Cunningham one-touches in |
| Time | Team | Player | Description |
| 34:18 | SAS | #6 Kevin Harmse | YELLOW |
| 90:00 | CAR | #11 Ty Shipalane | YELLOW |