|
Tampa Bay Rowdies |
September 19, 2012 - 7:30pm EDT Al Lang Stadium 1 - 1 FINAL |
Carolina RailHawks |
| Match Preview | Match Recap | |
|
Tampa Bay is coming off a resounding 3-0 victory in Edmonton. With the victory the Rowdies moved to within three points of the overall NASL lead. The Rowdies can clinch a bye to the semifinals read more...
Posted on Tue, Sep 18, 2012
|
ST PETERSBURG, Fla. (Sept 19, 2012) - Tampa Bay clinched a bye to the NASL Semifinals with a 1-1 tie tonight at Al Lang Stadium against Carolina. However, the Rowdies missed an opportunity to draw read more...
Posted on Wed, Sep 19, 2012
|
| Tampa Bay | Time | Carolina |
| 00:00 | GOALIE - Ray Burse at goalie for Carolina. | |
| GOALIE - Jeff Attinella at goalie for Tampa Bay. | 00:00 | |
| FOUL - Foul on Tampa Bay. | ||
| CORNER - Corner kick by TBR Luke Mulholland [03:11]. | 03:11 | |
| 03:51 | SHOT - Shot by CAR Brian Shriver HIGH. | |
| FOUL - Foul on Carolina. | ||
| FOUL - Foul on Tampa Bay. | ||
| 06:28 | SHOT - Shot by CAR Brian Shriver, SAVE Jeff Attinella. | |
| SHOT - Shot by TBR Mike Ambersley, SAVE Ray Burse. | 09:11 | |
| HDR - Header Shot by TBR Luke Mulholland WIDE. | 09:37 | |
| OFFSIDE - Offside against Tampa Bay. | 11:04 | |
| CORNER - Corner kick by TBR Luke Mulholland [12:06]. | 12:06 | |
| CORNER - Corner kick by TBR Luke Mulholland [12:39]. | 12:39 | |
| GOAL - Header GOAL by TBR Andres Arango (FIRST GOAL), Assist by Luke Mulholland. | 13:02 | |
| Tampa Bay 1 - 0 Carolina | ||
| GOALMSG - * | ||
| CORNER - Corner kick by TBR Luke Mulholland [17:10]. | 17:10 | |
| HDR - Header Shot by TBR Carl Cort, SAVE Team. | 17:28 | |
| CORNER - Corner kick by TBR Luke Mulholland [17:51]. | 17:51 | |
| FOUL - Foul on Tampa Bay. | ||
| FOUL - Foul on Tampa Bay. | ||
| YC - Yellow card on TBR Andres Arango. | 21:22 | |
| FOUL - Foul on Tampa Bay. | ||
| FOUL - Foul on Tampa Bay. | ||
| 32:09 | CORNER - Corner kick by CAR Floyd Franks [32:09]. | |
| 32:38 | CORNER - Corner kick by CAR Floyd Franks [32:38]. | |
| 32:50 | HDR - Header Shot by CAR Kupono Low WIDE. | |
| FOUL - Foul on Carolina. | ||
| SHOT - Shot by TBR Carl Cort WIDE. | 38:16 | |
| FOUL - Foul on Carolina. | ||
| FOUL - Foul on Tampa Bay. | ||
| 41:30 | SHOT - Shot by CAR Ty Shipalane, SAVE Jeff Attinella. | |
| OFFSIDE - Offside against Tampa Bay. | 42:25 | |
| 45:00 | END-PRD - End of period [45:00]. | |
| 45:00 | PRD - Start of 2nd period [45:00]. | |
| FOUL - Foul on Tampa Bay. | ||
| OFFSIDE - Offside against Tampa Bay. | 47:38 | |
| FOUL - Foul on Tampa Bay. | ||
| FOUL - Foul on Tampa Bay. | ||
| FOUL - Foul on Tampa Bay. | ||
| OFFSIDE - Offside against Tampa Bay. | 53:41 | |
| 54:38 | SHOT - Shot by CAR Brian Shriver, SAVE Jeff Attinella. | |
| 54:46 | SHOT - Shot by CAR Amir Lowery, SAVE Jeff Attinella. | |
| SHOT - Shot by TBR Luke Mulholland WIDE. | 55:00 | |
| FOUL - Foul on Tampa Bay. | ||
| 55:52 | SHOT - Shot by CAR Ty Shipalane HIGH. | |
| SHOT - Shot by TBR Carl Cort, SAVE Ray Burse. | 57:16 | |
| 58:07 | SHOT - Shot by CAR Nick Zimmerman, SAVE Jeff Attinella. | |
| 58:26 | CORNER - Corner kick by CAR Floyd Franks [58:26]. | |
| 58:32 | HDR - Header Shot by CAR Kupono Low, SAVE Jeff Attinella. | |
| 58:55 | CORNER - Corner kick by CAR Floyd Franks [58:55]. | |
| 59:18 | HDR - Header Shot by CAR Nick Zimmerman, SAVE Jeff Attinella. | |
| 61:34 | GOAL - GOAL by CAR Ty Shipalane, Assist by Brian Shriver. | |
| Tampa Bay 1 - 1 Carolina | ||
| GOALMSG - * | ||
| 62:24 | SUB - CAR substitution: Matt Luzunaris for Nick Zimmerman. | |
| SHOT - Shot by TBR Evans Frimpong WIDE. | 62:39 | |
| 63:54 | SHOT - Shot by CAR Matt Luzunaris WIDE. | |
| SHOT - Shot by TBR Keith Savage BLOCKED. | 68:33 | |
| SUB - TBR substitution: Stuart Campbell for Evans Frimpong. | 70:43 | |
| FOUL - Foul on Carolina. | ||
| SHOT - Shot by TBR Keith Savage BLOCKED. | 73:29 | |
| FOUL - Foul on Tampa Bay. | ||
| SUB - TBR substitution: Raphael Cox for Keith Savage. | 74:08 | |
| 77:42 | SHOT - Shot by CAR Jordan Graye, SAVE Team. | |
| FOUL - Foul on Carolina. | ||
| 81:51 | SHOT - Shot by CAR Brian Shriver HIGH. | |
| 82:05 | SUB - CAR substitution: Cory Elenio for Ty Shipalane. | |
| OFFSIDE - Offside against Tampa Bay. | 82:55 | |
| HDR - Header Shot by TBR Carl Cort, SAVE Ray Burse. | 84:05 | |
| FOUL - Foul on Tampa Bay. | ||
| 85:32 | CORNER - Corner kick by CAR Floyd Franks [85:32]. | |
| 85:43 | SHOT - Shot by CAR Cory Elenio WIDE. | |
| 85:56 | SUB - CAR substitution: Austin Da Luz for Brian Shriver. | |
| CORNER - Corner kick by TBR Luke Mulholland [88:48]. | 88:48 | |
| OFFSIDE - Offside against Tampa Bay. | 90:00 | |
| 90:00 | END-PRD - End of period [90:00]. | |
| Tampa Bay 1 - 1 Carolina | ||
| Tampa Bay | Carolina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance: 2194
Officials:
| Time | Team | Goal Scorer | Assist | Description |
| 13:02 | TBR | #3 Andres Arango | Luke Mulholland | |
| 61:34 | CAR | #11 Ty Shipalane | Brian Shriver |
| Time | Team | Player | Description |
| 21:22 | TBR | #3 Andres Arango | YELLOW |