|
Carolina RailHawks |
September 22, 2012 - 7:00pm EDT WakeMed Soccer Park 0 - 0 FINAL |
Tampa Bay Rowdies |
| Match Preview | Match Recap | |
|

The Rowdies and RailHawks played to a 1-1 draw on Wednesday night at Al Lang Stadium in St. Petersburg. With the tie, the Rowdies secured a bye to the NASL Semifinals. The Rowdies read more...
Posted on Fri, Sep 21, 2012
|
The Tampa Bay Rowdies and Carolina RailHawks played to a scoreless draw on Saturday night in the second game of this home-and-home series between both teams. The game at WakeMed Soccer Park was read more...
Posted on Sat, Sep 22, 2012
|
| Carolina | Time | Tampa Bay |
| 00:00 | GOALIE - Jeff Attinella at goalie for Tampa Bay. | |
| GOALIE - Ray Burse at goalie for Carolina. | 00:00 | |
| FOUL - Foul on Carolina. | ||
| 03:20 | SHOT - Shot by TBR Carl Cort, SAVE Ray Burse. | |
| FOUL - Foul on Carolina. | ||
| FOUL - Foul on Tampa Bay. | ||
| FOUL - Foul on Carolina. | ||
| FOUL - Foul on Tampa Bay. | ||
| CORNER - Corner kick by CAR Austin Da Luz [09:04]. | 09:04 | |
| FOUL - Foul on Tampa Bay. | ||
| FOUL - Foul on Carolina. | ||
| FOUL - Foul on Tampa Bay. | ||
| 13:24 | SHOT - Shot by TBR Evans Frimpong, SAVE Ray Burse. | |
| FOUL - Foul on Carolina. | ||
| FOUL - Foul on Carolina. | ||
| OFFSIDE - Offside against Carolina. | 16:24 | |
| SUB - CAR substitution: Amir Lowery for Brian Ackley. | 18:32 | |
| SHOT - Shot by CAR Luke Sassano, SAVE Jeff Attinella. | 19:41 | |
| FOUL - Foul on Carolina. | ||
| 21:27 | SHOT - Shot by TBR Keith Savage BLOCKED. | |
| 21:37 | SHOT - Shot by TBR Takuya Yamada HIGH. | |
| SHOT - Shot by CAR Matt Luzunaris WIDE. | 22:02 | |
| FOUL - Foul on Carolina. | ||
| 23:50 | SHOT - Shot by TBR Takuya Yamada, SAVE Ray Burse. | |
| FOUL - Foul on Carolina. | ||
| FOUL - Foul on Carolina. | ||
| FOUL - Foul on Tampa Bay. | ||
| SHOT - Shot by CAR Matt Luzunaris WIDE. | 28:07 | |
| 30:22 | SHOT - Shot by TBR Carl Cort WIDE. | |
| FOUL - Foul on Tampa Bay. | ||
| SHOT - Shot by CAR Austin Da Luz BLOCKED. | 32:48 | |
| SHOT - Shot by CAR Luke Sassano HIGH. | 32:55 | |
| FOUL - Foul on Tampa Bay. | ||
| FOUL - Foul on Carolina. | ||
| 34:39 | SHOT - Shot by TBR Raphael Cox HIGH. | |
| SHOT - Shot by CAR Nick Millington WIDE. | 36:23 | |
| OFFSIDE - Offside against Carolina. | 37:48 | |
| FOUL - Foul on Tampa Bay. | ||
| FOUL - Foul on Tampa Bay. | ||
| SHOT - Shot by CAR Austin Da Luz WIDE. | 44:08 | |
| 45:00 | CORNER - Corner kick by TBR Raphael Cox [45:00]. | |
| FOUL - Foul on Tampa Bay. | ||
| SHOT - Shot by CAR Matt Luzunaris, SAVE Jeff Attinella. | 45:00 | |
| CORNER - Corner kick by CAR Austin Da Luz [45:00]. | 45:00 | |
| 45:00 | END-PRD - End of period [45:00]. | |
| 45:00 | PRD - Start of 2nd period [45:00]. | |
| 45:00 | SUB - TBR substitution: Fafa Picault for Carl Cort. | |
| OFFSIDE - Offside against Carolina. | 46:02 | |
| FOUL - Foul on Tampa Bay. | ||
| 50:03 | SHOT - Shot by TBR Keith Savage BLOCKED. | |
| FOUL - Foul on Tampa Bay. | ||
| FOUL - Foul on Tampa Bay. | ||
| FOUL - Foul on Tampa Bay. | ||
| FOUL - Foul on Tampa Bay. | ||
| SHOT - Shot by CAR Breiner Ortiz HIGH. | 54:53 | |
| SHOT - Shot by CAR Luke Sassano WIDE. | 56:02 | |
| FOUL - Foul on Tampa Bay. | ||
| OFFSIDE - Offside against Carolina. | 57:22 | |
| FOUL - Foul on Carolina. | ||
| SHOT - Shot by CAR Matt Luzunaris WIDE. | 64:15 | |
| FOUL - Foul on Carolina. | ||
| 65:33 | SHOT - Shot by TBR Shane Hill HIGH. | |
| FOUL - Foul on Carolina. | ||
| 66:52 | SHOT - Shot by TBR Fafa Picault WIDE. | |
| FOUL - Foul on Tampa Bay. | ||
| 67:54 | YC - Yellow card on TBR Evans Frimpong. | |
| SUB - CAR substitution: Ty Shipalane for Breiner Ortiz. | 72:16 | |
| 73:29 | SHOT - Shot by TBR Evans Frimpong BLOCKED. | |
| FOUL - Foul on Tampa Bay. | ||
| FOUL - Foul on Tampa Bay. | ||
| FOUL - Foul on Tampa Bay. | ||
| SHOT - Shot by CAR Austin Da Luz WIDE. | 77:12 | |
| 78:24 | SHOT - Shot by TBR Evans Frimpong, SAVE Ray Burse. | |
| 78:37 | CORNER - Corner kick by TBR Raphael Cox [78:37]. | |
| 78:58 | SHOT - Shot by TBR Raphael Cox, SAVE Ray Burse. | |
| 79:16 | CORNER - Corner kick by TBR Fafa Picault [79:16]. | |
| FOUL - Foul on Tampa Bay. | ||
| SUB - CAR substitution: Justin Willis for Luke Sassano. | 85:11 | |
| FOUL - Foul on Tampa Bay. | ||
| FOUL - Foul on Tampa Bay. | ||
| CORNER - Corner kick by CAR Ty Shipalane [89:09]. | 89:09 | |
| 90:00 | OFFSIDE - Offside against Tampa Bay. | |
| FOUL - Foul on Tampa Bay. | ||
| 90:00 | YC - Yellow card on TBR Shane Hill. | |
| SHOT - Shot by CAR Justin Willis, SAVE Jeff Attinella. | 90:00 | |
| 90:00 | END-PRD - End of period [90:00]. | |
| Carolina 0 - 0 Tampa Bay | ||
| Carolina | Tampa Bay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance: 7310
Officials:
| Time | Team | Goal Scorer | Assist | Description |
| Time | Team | Player | Description |
| 67:54 | TBR | #20 Evans Frimpong | YELLOW |
| 90:00 | TBR | #11 Shane Hill | YELLOW |