|
Minnesota United FC |
April 6, 2013 - 8:00pm EDT Hubert H. Humphrey Metrodome 0 - 0 FINAL |
San Antonio Scorpions |
| Match Preview | Match Recap | |
|
Heavyweights Minnesota United FC and San Antonio Scorpions clash Saturday night in Minneapolis. United knocked the Scorpions out of last season’s playoffs, and have signed three players from read more...
Posted on Sat, Apr 6, 2013
|
An entertaining season opener at the Hubert H. Humphrey yielded no goals as Minnesota United FC and the San Antonio Scorpions settled for a 0-0 draw in North American Soccer League read more...
Posted on Sat, Apr 6, 2013
|
| Minnesota | Time | San Antonio |
| 00:00 | GOALIE - Pat Hanningan at goalie for San Antonio. | |
| GOALIE - Daryl Sattler at goalie for Minnesota. | 00:00 | |
| FOUL - Foul on Minnesota. | ||
| 06:50 | SHOT - Shot by SAS Bryan Jordan, SAVE Daryl Sattler. | |
| FOUL - Foul on Minnesota. | ||
| FOUL - Foul on San Antonio. | ||
| FOUL - Foul on Minnesota. | ||
| 16:14 | CORNER - Corner kick by SAS Patrick Phelan [16:14]. | |
| 17:05 | SHOT - Shot by SAS Hans Denissen HIGH. | |
| FOUL - Foul on Minnesota. | ||
| 21:44 | SHOT - Shot by SAS Edin Husic BLOCKED. | |
| FOUL - Foul on San Antonio. | ||
| SHOT - Shot by MIN Simone Bracalello HIGH. | 24:40 | |
| FOUL - Foul on San Antonio. | ||
| 26:30 | SHOT - Shot by SAS Walter Ramirez, SAVE Daryl Sattler. | |
| FOUL - Foul on San Antonio. | ||
| FOUL - Foul on Minnesota. | ||
| SHOT - Shot by MIN Miguel Ibarra HIGH. | 33:20 | |
| FOUL - Foul on San Antonio. | ||
| CORNER - Corner kick by MIN Simone Bracalello [42:29]. | 42:29 | |
| SHOT - Shot by MIN Connor Tobin, SAVE Pat Hanningan. | 43:00 | |
| 43:51 | CORNER - Corner kick by SAS Hans Denissen [43:51]. | |
| 45:00 | END-PRD - End of period [45:00]. | |
| 45:00 | PRD - Start of 2nd period [45:00]. | |
| FOUL - Foul on Minnesota. | ||
| 50:30 | SHOT - Shot by SAS Bryan Jordan WIDE. | |
| FOUL - Foul on Minnesota. | ||
| FOUL - Foul on San Antonio. | ||
| CORNER - Corner kick by MIN Simone Bracalello [54:42]. | 54:42 | |
| 58:08 | SHOT - Shot by SAS Ivan Milicevic WIDE. | |
| SUB - MIN substitution: Kevin Venegas for Justin Davis. | 58:34 | |
| FOUL - Foul on San Antonio. | ||
| 60:00 | SHOT - Shot by SAS Walter Ramirez, SAVE Daryl Sattler. | |
| 61:20 | SUB - SAS substitution: Nikola Vasilic for Hans Denissen. | |
| FOUL - Foul on San Antonio. | ||
| FOUL - Foul on Minnesota. | ||
| 63:46 | SHOT - Shot by SAS Edin Husic HIT POST. | |
| FOUL - Foul on San Antonio. | ||
| SHOT - Shot by MIN Kevin Venegas, SAVE Pat Hanningan. | 66:58 | |
| SHOT - Shot by MIN Aaron Pitchkolan, SAVE Pat Hanningan. | 68:52 | |
| CORNER - Corner kick by MIN Simone Bracalello [68:41]. | 68:41 | |
| SHOT - Shot by MIN Simone Bracalello HIT POST. | 70:42 | |
| 71:03 | SUB - SAS substitution: Esteban Bayona for Ivan Milicevic. | |
| SUB - MIN substitution: Kentaro Takada for Lucas Rodriguez. | 72:06 | |
| 74:01 | SUB - SAS substitution: Blake Wagner for Walter Ramirez. | |
| 80:17 | YC - Yellow card on SAS Bryan Jordan. | |
| 81:53 | SHOT - Shot by SAS Nikola Vasilic, SAVE Daryl Sattler. | |
| 82:50 | OFFSIDE - Offside against San Antonio. | |
| SUB - MIN substitution: Travis Wall for Etienne Barbara. | 84:33 | |
| SHOT - Shot by MIN Michael Reed WIDE. | 87:50 | |
| FOUL - Foul on Minnesota. | ||
| 90:00 | END-PRD - End of period [90:00]. | |
| Minnesota 0 - 0 San Antonio | ||
| Minnesota | San Antonio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance: 6754
Officials:
| Time | Team | Goal Scorer | Assist | Description |
| Time | Team | Player | Description |
| 80:17 | SAS | #13 Bryan Jordan | YELLOW |