Teams

Players

10J.C. Banks

  • Position: Midfielder
  • Date of Birth: 08/24/1989
  • Age: 35
  • Country: Milwaukee, Wis.
  • Weight: 179 lbs
  • Height: 5.9'

Club Experience

2009

Madison 56ers

2010

Chicago Fire Premier

2011–2014

Rochester Rhinos

2015–2016

Minnesota United FC

2017–

Jacksonville Armada FC

Honors

Man of the Match (4/02) (9/27)

NASL Team of the Week (4/05) (4/26) (6/14) (11/01)

NASL Team of the Month (April)

NASL Play of the Week (4/25)

Man of the Match (9/27)

CAREER

2018: Scored the only goal against the Tampa Bay Rowdies during the Second Round 1-0 victory in the U.S. Open Cup (5/16)... Scored two goals against Boca Raton FC in the club's highest-scoring match... Secured the win against Palm Beach United by scoring the third goal of the match (6/27)... Scored two goals and assisted the first of Kilduff's two goals in the 2018 NPSL Sunshine Conference Semifinals (7/11)...

2017: Banks totaled 2,320 minutes played during 31 games, 27 of which he started the match... created 41 chances on goal with four goals and one assist... named to NASL Team of the Week four times in 2017... his game-tying goal against the Cosmos earned him the (4/25) NASL Play of the Week and a spot on the (April) NASL Team of the Month... Banks named Man of the Match (9/27) for his tremendous effort against the Indy Eleven.

J.C. Banks signed with the Jacksonville Armada FC on Jan. 25, 2017. He is a versatile midfielder who arrives in Jacksonville from Minnesota United FC where he signed in 2015. He played a total of 1,726 minutes, scored four goals and recorded three assists in two seasons with the Loons. He made one appearance in the NASL Team of the Week and also won vote for NASL Play of the Week for a strike in the 51st minute against the Tampa Bay Rowdies in October.

Before Minnesota United, the Rochester Rhinos signed Banks in 2011 and he went on to play four years with the team– tallying 17 goals in 89 appearances overall. He earned Rookie of the Year in 2011 and was voted the Rhinos’ MVP in 2012 and 2014. Banks also played indoor soccer for the Milwaukee Wave during the 2013/2014 and 2014/2015 seasons.

 

COLLEGE

Banks played for UW-Green Bay from 2007 to 2010 where he was named to the Horizon League All-Newcomer Team of the Year his freshman season. He went on to win the 2009 Horizon League Player of the Year award and was named to the 2010 All-Horizon League First Team and All-Great Lakes Second Team. Banks also played in the USL-PDL for the Madison 56ers and Chicago Fire Premier.

 

YOUTH/PERSONAL

Banks is a Milwaukee native and comes from soccer genes.  His father played for the Milwaukee Wave and was also a member of the U.S. Men’s National Team, competing in the 1987 Pan American Games and qualifying rounds of the 1990 World Cup.

Banks attended Riverside High School, where he was a four-time All-Conference, played in the Region II Olympic Development Program, and played club soccer for FC Milwaukee.

 

2018 NPSL REGULAR SEASON
GAMES PLAYED 12
GAMES STARTED 11
SUB-IN 1
SUB-OUT 6
MINUTES 795
GOALS 5
ASSISTS 0
SHOTS 13
YELLOW CARD 3
RED CARD 0

 


REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2017 Jacksonville Armada FC U-23 32 28 4 0 2409 5 1 42 5 0
2016 Minnesota United FC 25 13 12 0 1200 2 1 22 1 0
2015 Minnesota United FC 18 4 14 4 526 2 2 2 1 0
TOTAL 75 45 30 4 4135 9 4 66 7 0

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2015 Minnesota United FC 1 0 1 0 55 0 0 3 0 0
TOTAL 1 0 1 0 55 0 0 3 0 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
10/28/2017 Regular Season SFD v JAX W 0 - 2 Start 89 1 0 1 0 0
10/22/2017 Regular Season JAX v NYC D 4 - 4 Start 71 0 0 0 0 0
10/18/2017 Regular Season JAX v FCE D 1 - 1 Start 75 0 1 1 0 0
10/13/2017 Regular Season JAX v NCFC D 1 - 1 Start 89 0 0 3 0 0
10/06/2017 Regular Season FCE v JAX W 0 - 1 Start 80 0 0 0 1 0
10/01/2017 Regular Season MIA v JAX L 1 - 0 Sub In 5 0 0 0 0 0
09/27/2017 Regular Season JAX v IND D 0 - 0 Start 84 0 0 2 0 0
09/24/2017 Regular Season JAX v MIA L 0 - 3 Start 90 0 0 0 0 0
09/17/2017 Regular Season NYC v JAX D 3 - 3 Start 89 0 0 0 0 0
09/03/2017 Regular Season NYC v JAX W 0 - 2 Start 89 0 0 2 1 0
08/26/2017 Regular Season IND v JAX W 2 - 3 Start 85 0 0 5 1 0
08/20/2017 Regular Season JAX v MIA L 0 - 1 Start 90 0 0 1 0 0
08/16/2017 Regular Season JAX v PRFC L 1 - 2 Sub In 16 0 0 0 0 0
08/12/2017 Regular Season NCFC v JAX D 2 - 2 Start 67 0 0 0 0 0
08/05/2017 Regular Season PRFC v JAX L 1 - 0 Start 90 0 0 3 0 0
07/30/2017 Regular Season JAX v SFD D 1 - 1 Start 90 0 0 2 0 0
07/15/2017 Regular Season IND v JAX L 2 - 0 Start 90 0 0 2 0 0
07/12/2017 Regular Season JAX v PRFC D 1 - 1 Sub In 25 0 0 1 0 0
07/08/2017 Regular Season PRFC v JAX D 0 - 0 Start 77 0 0 1 0 0
07/01/2017 Regular Season JAX v FCE W 1 - 0 Sub In 29 0 0 0 0 0
06/17/2017 Regular Season MIA v JAX L 4 - 0 Start 82 0 0 2 0 0
06/10/2017 Regular Season IND v JAX W 1 - 4 Start 65 2 0 2 0 0
06/03/2017 Regular Season JAX v MIA L 0 - 1 Start 72 0 0 0 0 0
05/31/2017 US Open Cup JAX v CHS L 0 - 1 Start 45 0 0 1 0 0
05/28/2017 Regular Season JAX v NCFC W 2 - 1 Start 72 0 0 1 0 0
05/19/2017 Regular Season SFD v JAX W 0 - 3 Start 90 0 0 1 0 0
05/17/2017 US Open Cup MUFC v JAX W 1 - 2 Sub In 13 0 0 0 0 0
05/13/2017 Regular Season NCFC v JAX L 3 - 1 Start 90 0 0 1 0 0
05/06/2017 Regular Season JAX v NYC D 1 - 1 Start 87 0 0 1 1 0
04/29/2017 Regular Season JAX v IND D 1 - 1 Start 90 0 0 1 0 0
04/22/2017 Regular Season NYC v JAX D 1 - 1 Start 89 1 0 3 0 0
04/15/2017 Regular Season JAX v SFD D 0 - 0 Start 90 0 0 1 1 0
04/08/2017 Regular Season FCE v JAX W 0 - 1 Start 76 0 0 1 0 0
04/02/2017 Regular Season JAX v FCE W 1 - 0 Start 86 1 0 4 0 0
10/29/2016 Regular Season MNU v NYC L 0 - 1 Start 90 0 0 2 0 0
10/22/2016 Regular Season NCFC v MNU L 1 - 0 Start 90 0 0 1 0 0
10/15/2016 Regular Season MNU v FCE W 3 - 1 Start 89 0 1 2 0 0
10/08/2016 Regular Season PRFC v MNU D 0 - 0 Sub In 45 0 0 1 0 0
10/05/2016 Regular Season TBR v MNU D 2 - 2 Start 77 1 0 1 0 0
10/01/2016 Regular Season MNU v JAX L 0 - 1 Start 80 0 0 0 0 0
09/24/2016 Regular Season OTT v MNU L 3 - 1 Sub In 5 0 0 0 0 0
09/10/2016 Regular Season NYC v MNU L 1 - 0 Start 66 0 0 1 0 0
09/03/2016 Regular Season MNU v OKC W 1 - 0 Start 89 0 0 2 0 0
08/31/2016 Regular Season FTL v MNU D 0 - 0 Sub In 1 0 0 0 0 0
08/27/2016 Regular Season MIA v MNU D 1 - 1 Sub In 24 0 0 0 0 0
08/17/2016 Regular Season MNU v TBR W 2 - 0 Sub In 8 0 0 0 0 0
08/14/2016 Regular Season FCE v MNU L 1 - 0 Sub In 13 0 0 1 0 0
08/06/2016 Regular Season MNU v MIA L 0 - 4 Sub In 33 0 0 0 0 0
08/03/2016 Regular Season MNU v PRFC D 1 - 1 Start 69 0 0 1 0 0
07/30/2016 Regular Season OKC v MNU D 2 - 2 Start 57 0 0 1 0 0
07/23/2016 Regular Season MNU v FTL W 3 - 1 Start 63 1 0 1 0 0
07/16/2016 Regular Season MNU v IND W 2 - 0 Start 72 0 0 0 0 0
07/09/2016 Regular Season IND v MNU L 1 - 0 Start 79 0 0 3 0 0
07/02/2016 Regular Season MNU v NCFC W 5 - 1 Start 70 0 0 2 0 0
06/01/2016 US Open Cup STL v MNU W 0 - 2 Start 63 0 0 1 0 0
05/28/2016 Regular Season MNU v TBR L 0 - 2 Sub In 27 0 0 2 0 0
05/21/2016 Regular Season IND v MNU L 4 - 2 Sub In 20 0 0 1 0 0
05/14/2016 Regular Season MNU v JAX W 2 - 0 Sub In 14 0 0 0 0 0
04/10/2016 Regular Season FCE v MNU W 0 - 2 Sub In 5 0 0 0 0 0
04/02/2016 Regular Season NCFC v MNU L 2 - 1 Sub In 14 0 0 0 1 0
11/08/2015 The Championship OTT v MNU L 2 - 1 Sub In 55 0 0 3 0 0
10/31/2015 Regular Season MNU v SAS D 2 - 2 Sub In 30 0 0 2 0 0
10/24/2015 Regular Season MNU v ATL W 1 - 0 Start 87 0 0 0 0 0
10/10/2015 Regular Season MNU v FTL W 2 - 1 Sub In 9 0 0 0 0 0
09/26/2015 Regular Season FTL v MNU W 2 - 5 Sub In 17 0 1 0 0 0
09/19/2015 Regular Season MNU v NYC D 0 - 0 Start 65 0 0 0 0 0
09/15/2015 Regular Season ATL v MNU W 1 - 2 Sub In 15 1 0 0 0 0
08/22/2015 Regular Season TBR v MNU W 1 - 3 Sub In 2 0 0 0 0 0
08/08/2015 Regular Season MNU v FCE D 1 - 1 Sub In 5 0 0 0 0 0
07/31/2015 Regular Season JAX v MNU D 3 - 3 Sub In 0 0 0 0 0 0
07/25/2015 Regular Season SAS v MNU W 3 - 4 Sub In 12 0 0 0 0 0
07/18/2015 International Friendly MNU v CLFC D 1 - 1 Start 90 0 0 0 0 0
07/15/2015 Regular Season MNU v JAX W 4 - 0 Sub In 27 0 1 0 1 0
07/11/2015 Regular Season MNU v OTT D 1 - 1 Sub In 15 0 0 0 0 0
06/13/2015 Regular Season MNU v FTL L 2 - 3 Sub In 7 0 0 0 0 0
06/06/2015 Regular Season NCFC v MNU D 1 - 1 Start 86 1 0 0 0 0
05/30/2015 Regular Season MNU v NYC D 1 - 1 Sub In 14 0 0 0 0 0
05/27/2015 US Open Cup STL v MNU D 1 - 1 Start 90 1 0 0 0 0
05/23/2015 Regular Season MNU v JAX W 3 - 2 Start 85 0 0 0 0 0
05/16/2015 Regular Season IND v MNU W 1 - 3 Sub In 45 0 0 0 0 0
04/25/2015 Regular Season MNU v SAS D 2 - 2 Sub In 5 0 0 0 0 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss