Teams

Players

38Joe Nasco

  • Position: Goalkeeper
  • Date of Birth: 06/18/1984
  • Age: 40
  • Country: USA
  • Weight: 210 lbs
  • Height: 6.3'

Follow Joe on Twitter: @joenascogk18


2015: The Strikers announced the signing of former NASL Best XI goalkeeper Joe Nasco on January 23, 2015. Nasco started in net against Ottawa Fury FC, but had to be substituted off in the 12th minute due to injury. It was later announced that Nasco suffered a fractured fibula and broken bone in his foot and is expected to make a full comeback following surgery.

Professional:  Nasco signed with the Atlanta Silverbacks in 2012 after impressing the coaching staff at an open tryout. He made 20 appearances in 2013 as the Silverbacks captured the Spring Season title and a spot in the NASL Championship. Nasco was named to the 2013 NASL Best XI. 

Nasco signed with Major League Soccer side Colorado Rapids for the 2014 season.


REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min GA SO SA W T L GAA Y R
2015 Fort Lauderdale Strikers 1 1 0 1 12 0 0 1 0 0 0 0.00 0 0
2014 Atlanta Silverbacks 4 4 0 0 360 5 1 0 2 1 1 1.25 1 0
2013 Atlanta Silverbacks 19 19 0 0 1642 27 4 1 7 5 7 1.48 0 1
2012 Atlanta Silverbacks 3 3 0 0 270 5 1 0 1 0 2 1.67 0 0
TOTAL 27 27 0 1 2284 37 6 2 10 6 10 1.46 1 1

POST SEASON CAREER STATS

Year Team GP GS SI SO Min GA SO SA W T L GAA Y R
2013 Atlanta Silverbacks 1 1 0 0 90 1 0 0 0 0 1 1.00 0 0
TOTAL 1 1 0 0 90 1 0 0 0 0 1 1.00 0 0

GAME APPEARANCES

Date Type Match Result Appear Min GA SA W/L Y R
04/25/2015 Regular Season OTT v FTL W 1 - 3 Start 12 0 1 0 0
08/09/2014 Regular Season ATL v NYC L 1 - 2 Start 90 2 0 L 0 0
08/02/2014 Regular Season IND v ATL W 2 - 4 Start 90 2 0 W 1 0
07/26/2014 Regular Season ATL v MNU D 1 - 1 Start 90 1 0 D 0 0
07/19/2014 Regular Season ATL v FCE W 1 - 0 Start 90 0 0 W 0 0
11/09/2013 Soccer Bowl ATL v NYC L 0 - 1 Start 90 1 0 L 0 0
10/26/2013 Regular Season NCFC v ATL L 4 - 0 Start 90 4 0 L 0 0
10/12/2013 Regular Season ATL v MNU W 3 - 1 Start 90 1 0 W 0 0
10/05/2013 Regular Season SAS v ATL L 1 - 0 Start 90 1 0 L 0 0
09/21/2013 Regular Season TBR v ATL L 3 - 1 Start 90 3 0 L 0 0
09/14/2013 Regular Season ATL v SAS W 2 - 1 Start 90 1 0 W 0 0
09/07/2013 Regular Season NYC v ATL D 1 - 1 Start 90 1 0 D 0 0
08/31/2013 Regular Season ATL v TBR D 1 - 1 Start 90 1 0 D 0 0
08/24/2013 Regular Season ATL v FTL L 0 - 1 Start 90 1 0 L 0 0
08/18/2013 Regular Season FCE v ATL D 1 - 1 Start 90 1 0 D 0 0
08/10/2013 Regular Season ATL v NCFC D 1 - 1 Start 90 1 1 D 0 0
08/03/2013 Regular Season MNU v ATL W 0 - 1 Start 90 0 0 W 0 0
07/04/2013 Regular Season MNU v ATL W 0 - 3 Start 90 0 0 W 0 0
06/29/2013 Regular Season NCFC v ATL D 1 - 1 Start 90 1 0 D 0 0
06/22/2013 Regular Season ATL v TBR L 1 - 2 Start 90 2 0 L 0 0
06/15/2013 Regular Season FTL v ATL W 0 - 1 Start 90 0 0 W 0 0
05/12/2013 Regular Season FCE v ATL L 3 - 0 Start 22 3 0 L 0 1
04/27/2013 Regular Season ATL v MNU L 2 - 3 Start 90 3 0 L 0 0
04/20/2013 Regular Season TBR v ATL W 3 - 4 Start 90 3 0 W 0 0
04/13/2013 Regular Season ATL v FTL W 2 - 0 Start 90 0 0 W 0 0
09/15/2012 Regular Season ATL v FTL W 1 - 0 Start 90 0 0 W 0 0
07/21/2012 Regular Season ATL v FCE L 1 - 2 Start 90 2 0 L 0 0
05/16/2012 Regular Season PRI v ATL L 3 - 0 Start 90 3 0 L 0 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss