Teams

Players

18Jon Busch

  • Position: Goalkeeper
  • Date of Birth: 08/18/1976
  • Age: 48
  • Country: Queens, NY
  • Weight: 165 lbs
  • Height: 5.10'

The steady - and vocal - leadership provided by goalkeeper Jon Busch will return to Indy Eleven in 2017, this after the American goalkeeping stalwart again proved himself as one of the best between the posts at any level during his first season in Indianapolis in 2016. The veteran was a centerpeice of Indy Eleven's roster overhaul before the season, initially signing with Indy Eleven on Jan. 22, 2016.

Busch turned 40 years of age - and turned back the clock - during an impresive first season with the Boys in Blue in 2016 that saw him post a 0.86 goals against average and 13 shutouts in 32 official contests. "Buschy" saved his best for last, ending the season with clean sheets in his final five games, including 210 scoreless minutes across The Championship postseason.

2016 Statistics
NASL Regular Season:  29 GP/29 GS  |  2,610 MIN  |  0.93 GAA (27 GA)  |  14W-10D-5L  |  71 SVS  |  11 SO
The Championship:  2 GP/2 GS  |  210 MIN  |  0.00 GAA (0 GA)  |  1W-1D-0L  |  7 SVS  | 2 SO
US Open Cup: 1 GP/1 GS  |  120 MIN  |  0.75 GAA (1 GA)  |  0W-1D-0L  |  7 SVS  |  0 SO
TOTAL:  32 GP/32 GS  |  2,940 MIN  |  0.86 GAA  (28 GA) |  15W-12D-5L  |  85 SVS  |  13 SO

Since entering the professional ranks in 1997, Busch has made nearly 500 starts in official competitions as he enters his 21st professional season. After beginning his playing days with five seasons in the A-League (second division) from 1997-2001, Busch spent the last 14 years climbing near the top of Major League Soccer’s charts in numerous categories during stints with the Columbus Crew (2002-06), Chicago Fire SC (2007-09, 2015) and the San Jose Earthquakes (2010-2014).

The 40-year-old Busch racked up a 113W-92D-101L record in MLS regular season play and, went he left the ranks of MLS placed fourth in the league's history in goalkeeper games played (309), shutouts (83) and saves (1,151) and fifth in wins. The native of Queens, N.Y., helped Columbus (2004) and San Jose (2012) to MLS regular season Supporters Shield titles, won the 2002 Lamar Hunt U.S. Open Cup with the Crew and earned the MLS Goalkeeper of the Year award and earned a spot on the MLS Best XI Team with the Fire in 2008. After making a career-high 34 starts with San Jose in 2014, Busch returned for a second stint with Chicago last year and made 12 starts for the "Men in Red."

In addition to his anticipated service on the field, Busch will serve as the club’s Director of Goalkeeping, with duties to include first team coaching and scouting, serving as a guest coach with the Indy Eleven NPSL squad and assisting with the Indy Eleven Summer Soccer Clinic series.

 

Busch on continuing his career in Indy upon signing in Jan. 2016: “I’m very excited to join the Indy Eleven. It’s a great opportunity for me to play for a great organization and try to win a championship in the NASL,” said Busch, who played with new Eleven teammates Brad Ring and Lovel Palmer while in San Jose and Chicago, respectively. “At the same time this opportunity provides an avenue for me to start learning the goalkeeper coaching side of the game as well.”

Former GM Peter Wilt on Busch (Jan. 2016): “Indy Eleven gains more than just a player by bringing Jon Busch on board. Besides his proven ability as a top-level goalkeeper, Jon brings unparalleled experience, leadership, grit and character that the rest of the team will feed off of.”

Head Coach Tim Hankinson on Busch (Jan. 2016): “I brought Jon into training with the Tampa Bay Mutiny back in 1998, so I’ve been familiar with him for quite awhile. Throughout his career in Major League Soccer he overcame injuries and those who doubted his size, proving how good he was through his incredible work ethic and determination. He will be a leader, a voice and a player that brings nearly unmatched experience for a goalkeeper in the American game.”


REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min GA SO SA W T L GAA Y R
2017 Indy Eleven 30 30 0 0 2700 53 6 104 7 11 12 1.77 3 0
2016 Indy Eleven 29 29 0 0 2610 27 11 70 14 10 5 0.93 2 0
TOTAL 59 59 0 0 5310 80 17 174 21 21 17 1.36 5 0

POST SEASON CAREER STATS

Year Team GP GS SI SO Min GA SO SA W T L GAA Y R
2016 Indy Eleven 2 2 0 0 210 0 2 7 1 1 0 0.00 0 0
TOTAL 2 2 0 0 210 0 2 7 1 1 0 0.00 0 0

GAME APPEARANCES

Date Type Match Result Appear Min GA SA W/L Y R
10/29/2017 Regular Season IND v NCFC D 2 - 2 Start 90 2 1 D 0 0
10/14/2017 Regular Season IND v MIA L 0 - 3 Start 90 3 0 L 0 0
10/11/2017 Regular Season SFD v IND L 2 - 1 Start 90 2 5 L 0 0
10/07/2017 Regular Season IND v NYC D 2 - 2 Start 90 2 6 D 0 0
10/04/2017 Regular Season IND v PRFC W 2 - 1 Start 90 1 3 W 0 0
10/01/2017 Regular Season NCFC v IND L 5 - 0 Start 90 5 3 L 0 0
09/27/2017 Regular Season JAX v IND D 0 - 0 Start 90 0 1 D 0 0
09/17/2017 Regular Season FCE v IND L 2 - 0 Start 90 2 4 L 0 0
09/13/2017 Regular Season IND v NCFC W 1 - 0 Start 90 0 1 W 0 0
09/02/2017 Regular Season IND v SFD L 0 - 2 Start 90 2 5 L 0 0
08/26/2017 Regular Season IND v JAX L 2 - 3 Start 90 3 6 L 0 0
08/19/2017 Regular Season NYC v IND D 3 - 3 Start 90 3 6 D 0 0
08/12/2017 Regular Season MIA v IND L 3 - 1 Start 90 3 3 L 0 0
08/05/2017 Regular Season IND v FCE L 1 - 3 Start 90 3 1 L 0 0
07/30/2017 Regular Season FCE v IND W 1 - 2 Start 90 1 7 W 0 0
07/15/2017 Regular Season IND v JAX W 2 - 0 Start 90 0 5 W 0 0
07/08/2017 Regular Season IND v NYC W 2 - 1 Start 90 1 3 W 0 0
07/04/2017 Regular Season NYC v IND D 1 - 1 Start 90 1 9 D 0 0
06/24/2017 Regular Season NCFC v IND W 1 - 2 Start 90 1 6 W 1 0
06/17/2017 Regular Season IND v NCFC W 2 - 0 Start 90 0 5 W 0 0
06/10/2017 Regular Season IND v JAX L 1 - 4 Start 90 4 2 L 0 0
06/03/2017 Regular Season SFD v IND D 2 - 2 Start 90 2 4 D 1 0
05/27/2017 Regular Season FCE v IND L 2 - 1 Start 90 2 1 L 0 0
05/20/2017 Regular Season IND v MIA L 0 - 2 Start 90 2 2 L 0 0
05/13/2017 Regular Season MIA v IND L 3 - 2 Start 90 3 6 L 0 0
05/06/2017 Regular Season IND v FCE D 0 - 0 Start 90 0 1 D 0 0
04/29/2017 Regular Season JAX v IND D 1 - 1 Start 90 1 0 D 0 0
04/22/2017 Regular Season IND v SFD D 0 - 0 Start 90 0 5 D 0 0
04/01/2017 Regular Season IND v PRFC D 3 - 3 Start 90 3 2 D 1 0
03/25/2017 Regular Season SFD v IND D 1 - 1 Start 90 1 1 D 0 0
11/13/2016 The Championship NYC v IND D 0 - 0 Start 120 0 4 D 0 0
11/05/2016 The Championship IND v FCE W 1 - 0 Start 90 0 3 W 0 0
10/22/2016 Regular Season IND v PRFC W 3 - 0 Start 90 0 0 W 0 0
10/15/2016 Regular Season IND v NCFC W 3 - 0 Start 90 0 4 W 1 0
10/12/2016 Regular Season JAX v IND D 0 - 0 Start 90 0 5 D 0 0
10/02/2016 Regular Season FCE v IND L 2 - 1 Start 90 2 4 L 0 0
09/24/2016 Regular Season IND v NYC W 3 - 0 Start 90 0 1 W 0 0
09/17/2016 Regular Season IND v MIA W 2 - 1 Start 90 1 2 W 0 0
09/10/2016 Regular Season FTL v IND L 2 - 1 Start 90 2 2 L 0 0
09/03/2016 Regular Season IND v TBR D 1 - 1 Start 90 1 2 D 0 0
08/31/2016 Regular Season NYC v IND L 3 - 0 Start 90 3 5 L 0 0
08/28/2016 Regular Season OTT v IND D 1 - 1 Start 90 1 1 D 0 0
08/20/2016 Regular Season NCFC v IND L 3 - 2 Start 90 3 2 L 0 0
08/13/2016 Regular Season IND v OKC W 2 - 1 Start 90 1 0 W 0 0
08/06/2016 Regular Season IND v OTT W 1 - 0 Start 90 0 2 W 0 0
08/03/2016 Regular Season IND v JAX W 5 - 2 Start 90 2 5 W 0 0
07/23/2016 Regular Season IND v FCE W 1 - 0 Start 90 0 3 W 0 0
07/16/2016 Regular Season MNU v IND L 2 - 0 Start 90 2 3 L 0 0
07/13/2016 Regular Season IND v FTL W 3 - 0 Start 90 0 1 W 0 0
07/09/2016 Regular Season IND v MNU W 1 - 0 Start 90 0 4 W 0 0
07/02/2016 Regular Season PRFC v IND D 1 - 1 Start 90 1 1 D 0 0
06/11/2016 Regular Season IND v NCFC W 4 - 1 Start 90 1 1 W 0 0
06/04/2016 Regular Season MIA v IND D 0 - 0 Start 90 0 3 D 0 0
05/28/2016 Regular Season JAX v IND D 1 - 1 Start 90 1 4 D 0 0
05/21/2016 Regular Season IND v MNU W 4 - 2 Start 90 2 1 W 1 0
05/14/2016 Regular Season FTL v IND D 0 - 0 Start 90 0 6 D 0 0
05/07/2016 Regular Season IND v FCE D 1 - 1 Start 90 1 0 D 0 0
04/30/2016 Regular Season OKC v IND W 1 - 2 Start 90 1 1 W 0 0
04/16/2016 Regular Season IND v NYC W 2 - 1 Start 90 1 3 W 0 0
04/09/2016 Regular Season IND v OTT D 1 - 1 Start 90 1 1 D 0 0
04/02/2016 Regular Season TBR v IND D 0 - 0 Start 90 0 3 D 0 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss