Teams

Players

14Leo Osaki

  • Position: Midfielder
  • Date of Birth: 07/08/1991
  • Age: 33
  • Country: Japan
  • Weight: 187 lbs
  • Height: 6.2'

“I want to do my job right and bring a lot of energy to the field”

 

Leo Osaki signed with Carolina RailHawks in July 2014, making his professional debut on July 13th, 2014 against Indy Eleven. He clocked 757 minutes in 14 appearances and scored two goals for the team.

Osaki was born in Tokyo, Japan but lived in Hawaii until he was ten years old. Then, Osaki decided to return to Japan, where he played for four years for the Yokohama Marinos, a U-15 team from the J-League Academy. Osaki then joined Yokohama FC Academy, where he played during three years.

Osaki attended Toin University of Yokohama and played for four years there. After graduating from college, Osaki flew back to the United States to participate in the Info Sports Combine in Florida in January in 2014. The Carolina RailHawks invited him to be part of the 2014 preseason to then sign him in the summer of 2014.

Follow Leo on Twitter @leoosaki14.


REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2015 North Carolina FC 15 10 5 5 948 1 1 6 2 0
2014 North Carolina FC 14 9 5 9 757 2 0 0 2 0
TOTAL 29 19 10 14 1705 3 1 6 4 0

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
TOTAL 0 0 0 0 0 0 0 0 0 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
10/30/2015 Regular Season NCFC v IND W 3 - 1 Start 77 0 0 2 1 0
10/24/2015 Regular Season TBR v NCFC L 1 - 0 Start 82 0 0 0 0 0
10/17/2015 Regular Season FTL v NCFC L 4 - 0 Sub In 30 0 0 0 0 0
10/14/2015 Regular Season NCFC v FCE W 2 - 1 Sub In 76 0 0 1 0 0
10/10/2015 Regular Season NCFC v JAX W 3 - 0 Sub In 15 0 0 0 0 0
09/26/2015 Regular Season NCFC v OTT L 1 - 3 Sub In 10 0 0 1 0 0
06/06/2015 Regular Season NCFC v MNU D 1 - 1 Start 45 0 0 0 0 0
05/30/2015 Regular Season JAX v NCFC W 0 - 4 Start 70 1 0 0 0 0
05/23/2015 Regular Season FTL v NCFC W 0 - 1 Sub In 3 0 0 0 0 0
05/09/2015 Regular Season SAS v NCFC L 1 - 0 Start 90 0 0 1 0 0
05/02/2015 Regular Season NCFC v TBR D 1 - 1 Start 90 0 0 0 0 0
04/25/2015 Regular Season IND v NCFC D 1 - 1 Start 90 0 0 1 0 0
04/18/2015 Regular Season NCFC v ATL L 1 - 2 Start 90 0 0 0 0 0
04/12/2015 Regular Season FCE v NCFC D 1 - 1 Start 90 0 1 0 0 0
04/04/2015 Regular Season NCFC v OTT W 3 - 1 Start 90 0 0 0 1 0
11/01/2014 Regular Season NCFC v MNU D 2 - 2 Start 79 0 0 0 1 0
10/25/2014 Regular Season ATL v NCFC W 0 - 2 Sub In 37 0 0 0 0 0
10/04/2014 Regular Season FTL v NCFC L 1 - 0 Start 59 0 0 0 0 0
09/27/2014 Regular Season IND v NCFC W 0 - 1 Start 84 0 0 0 0 0
09/20/2014 Regular Season NCFC v NYC W 5 - 4 Start 67 1 0 0 0 0
09/13/2014 Regular Season NCFC v SAS W 3 - 1 Start 68 1 0 0 0 0
09/07/2014 Regular Season OTT v NCFC D 2 - 2 Start 73 0 0 0 0 0
08/30/2014 Regular Season NCFC v ATL L 0 - 2 Sub In 20 0 0 0 0 0
08/23/2014 Regular Season TBR v NCFC W 0 - 1 Start 73 0 0 0 1 0
08/02/2014 Regular Season NYC v NCFC W 0 - 1 Sub In 20 0 0 0 0 0
07/26/2014 Regular Season NCFC v OTT W 3 - 0 Sub In 17 0 0 0 0 0
07/23/2014 Regular Season SAS v NCFC L 2 - 0 Start 64 0 0 0 0 0
07/17/2014 Regular Season MNU v NCFC L 1 - 0 Start 64 0 0 0 0 0
07/12/2014 Regular Season NCFC v IND L 1 - 2 Sub In 32 0 0 0 0 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss